103
Bury Football Club News
- Nickname:The Pirates
- Founded:1885
- Manager:Richie Barker
- Ground:Gigg Lane
- Capacity:11,669
- Last Game: 05-May-2012 15:00
- Stevenage3
VS
Bury0 - Full match report
- Competing in:
Trevor Carson
- Team:Bury
- Position:Goal
- Place of Birth:Downpatrick, Northern Ireland
- Date of Birth:05th March 1988
- Height:6'1
- Weight:14st 3lbs
Trevor Carson Statistics
| Sunderland | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Bury | Pld | On | Off | Gls | Red | Yellow |
| League | 17 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 17 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Northern Ireland U17 | Pld | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| Hull City | Pld | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Bury | Pld | On | Off | Gls | Red | Yellow |
| League | 17 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 17 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Brentford | Pld | On | Off | Gls | Red | Yellow |
| League | 1 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln City | Pld | On | Off | Gls | Red | Yellow |
| League | 16 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Northern Ireland | Pld | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| N Ireland U21 | Pld | On | Off | Gls | Red | Yellow |
| International | 8 | 1 | 0 | 0 | 0 | 0 |
| Northern Ireland B | Pld | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| Chesterfield | Pld | On | Off | Gls | Red | Yellow |
| League | 18 | 0 | 0 | 0 | 0 | 1 |
| FA Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Bury FC Squad List
- Goalkeeper
- Defence
- Midfield
- Forward
- N/A.Ashley Young
- 10.Andy Bishop
- 12.Lenell John-Lewis
- Other
- N/A.Jordan Stepien
- 7.David Worrall
- 14.Mike Grella
- 17.Mark Hughes
- 18.Ashley Eastham
- 19.David Amoo
- 20.Richie Branagan
- 22.Zach Rothwell
- 26.Luke McCarthy
- 28.Lateef Elford-Alliyu
- 29.Max Harrop
- 30.Trevor Carson
- 31.Anthony Williams

