Tony McMahon
- Team:Sheffield United
- Position:Defence
- Place of Birth:Bishop Auckland, England
- Date of Birth:24th March 1986
- Height:5'10
- Weight:11st 4lbs
Tony McMahon Biography
Tony McMahon came through the Middlesbrough Academy ranks and was in his sixth year as a professional at the club in 2010-11. Tony captained Boro's team to FA Youth Cup glory in 2004, before signing professional terms with the club. A right back by trade, Tony made his debut at Old Trafford in October 2004. His progress has been halted at times due to injury, but he has fought back on each occasion, staking his claim as Boro's first choice right back. A disciplined player, Tony has the ability to support the attack with his wing play, providing frequent crosses in the final third. Tony was struck by injury which prevented him taking part in the opening games of the 2010-11 season. Once fit he was quickly back into the side and made the right-back spot his own, notching two goals, both from impressive free-kicks.
Tony McMahon Statistics
| Sheffield United | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 38 | 0 | 3 | 2 | 0 | 11 |
| FA Cup | 3 | 0 | 0 | 1 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Middlesbrough | Pld | On | Off | Gls | Red | Yellow |
| League | 119 | 15 | 20 | 3 | 1 | 20 |
| FA Cup | 8 | 2 | 1 | 0 | 0 | 1 |
| League Cup | 6 | 2 | 2 | 0 | 0 | 1 |
| European Cups | 4 | 0 | 2 | 0 | 0 | 1 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheffield Wednesday | Pld | On | Off | Gls | Red | Yellow |
| League | 15 | 1 | 0 | 1 | 1 | 3 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackpool | Pld | On | Off | Gls | Red | Yellow |
| League | 2 | 0 | 1 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England U19 | Pld | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| England U18 | Pld | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| Middlesbrough Yth | Pld | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England U17 | Pld | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
Sheffield United FC Squad List
- Goalkeeper
- 1.Mark Howard
- 13.Mihkel Aksalu
- 25.George Long
- 39.Paul Crichton
- Defence
- 2.Darryl Westlake
- 3.Lecsinel Jean-Francois
- 5.Chris Morgan
- 6.Matt Phillips
- 15.Neill Collins
- 29.Tony Mcmahon
- 30.Marcus Williams
- 33.Elian Parrino
- Midfield
- 4.Nick Montgomery
- 7.Ryan Flynn
- 8.Michael Doyle
- 11.Kevin Mcdonald
- 16.David Mcallister
- 18.Matty Harriott
- 20.Erik Tonne
- 21.Jordan Chapell
- 22.Danny Philliskirk
- Forward
- .Dave Kitson
- .James Beattie
- 9.Chris Porter
- 10.Nick Blackman
- 12.Shaun Miller
- 17.Richard Cresswell
- 19.John Cofie
- Other
Related Sheffield United News
advertisement

