Stuart Holden
- Team:Bolton Wanderers
- Position:Midfield
- Place of Birth:Aberdeen, Scotland
- Date of Birth:01.08.1985
- Height:5.10'
- Weight:
Stuart Holden Biography
Stuart Holden is an attacking midfield player who joined Bolton Wanderers in January 2010.
He took time to settle in at the Reebok but came into his own from the start of the 2010-11 season when he established himself in the line-up. Stuart went on to produce some fine performances before being sidelined after suffering a knee injury in the Premier League fixture with Manchester United in March.
However, his energetic displays were enough to win him the club’s Player of the Year award at the end of the season. Stuart developed in college soccer for Clemson University in the United States, then had a spell on the books of Sunderland before returning to sign for MLS club Houston Dynamo.
He was a member of the United States squad for the 2008 Olympic Games and went on to represent his country at the World Cup finals in South Africa two years later.
Stuart Holden Statistics
| Bolton Wanderers | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 2 | 2 | 0 | 0 | 0 | 0 |
| FA Cup | 2 | 2 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 2 | 2 | 0 | 0 | 0 | 0 |
| FA Cup | 2 | 2 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 30 | 3 | 6 | 2 | 0 | 2 |
| FA Cup | 6 | 3 | 0 | 0 | 0 | 2 |
| League Cup | 2 | 1 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| USA | Pld | On | Off | Gls | Red | Yellow |
| International | 16 | 6 | 3 | 2 | 0 | 0 |
| Sheffield Wednesday | Pld | On | Off | Gls | Red | Yellow |
| League | 4 | 0 | 4 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Bolton Wanderers | Pld | On | Off | Gls | Red | Yellow |
| League | 2 | 2 | 0 | 0 | 0 | 0 |
| FA Cup | 2 | 2 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 2 | 2 | 0 | 0 | 0 | 0 |
| FA Cup | 2 | 2 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 30 | 3 | 6 | 2 | 0 | 2 |
| FA Cup | 6 | 3 | 0 | 0 | 0 | 2 |
| League Cup | 2 | 1 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Bolton Wanderers | Pld | On | Off | Gls | Red | Yellow |
| League | 2 | 2 | 0 | 0 | 0 | 0 |
| FA Cup | 2 | 2 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 2 | 2 | 0 | 0 | 0 | 0 |
| FA Cup | 2 | 2 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 30 | 3 | 6 | 2 | 0 | 2 |
| FA Cup | 6 | 3 | 0 | 0 | 0 | 2 |
| League Cup | 2 | 1 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Dynamo | Pld | On | Off | Gls | Red | Yellow |
| League | 76 | 21 | 8 | 15 | 0 | 6 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| USA U20 | Pld | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
Bolton Wanderers FC Squad List
- Goalkeeper
- 1.Adam Bogdan
- 24.Andy Lonergan
- 26.Rob Lainton
- 34.Jay Lynch
- Defence
- 2.Tyrone Mears
- 3.Marcos Alonso
- 4.Matt Mills
- 5.Tim Ream
- 12.Zat Knight
- 18.Samuel Ricketts
- 23.Joe Riley
- 28.Andy Kellett
- 31.David Wheater
- 33.Adam Blakeman
- 39.Alex McQuade
- Midfield
- 7.Chris Eagles
- 8.Keith Andrews
- 10.Martin Petrov
- 11.Gregg Wylde
- 16.Mark Davies
- 20.Jay Spearing
- 21.Darren Pratley
- 22.Stuart Holden
- 25.Joshua Vela
- 27.Chung-Yong Lee
- 35.Joe Mckee
- Forward
- 9.David Ngog
- 14.Kevin Davies
- 17.Benik Afobe
- 19.Marvin Sordell
- 32.Tom Eaves
- 37.Jack Sampson
- 38.Sanmi Odelusi
- Other
Related Bolton Wanderers News
advertisement

