Stephen Kelly
- Team:Fulham
- Position:Defence
- Place of Birth:Dublin, Republic Of Ireland
- Date of Birth:06th September 1983
- Height:5'11
- Weight:12st 4lbs
http://www.facebook.com/pages/stephen-kelly/235840489854831
Stephen Kelly Biography
Stephen Kelly is a versatile defender who joined Fulham from Birmingham City in the summer of 2009. Essentially a right back, although he can play across the defensive line, he is a hardworking player who is comfortable on the ball. Stephen was a regular for the Whites in the early rounds of the Europa League in 2009-10, filling in as cover in the Premier League. He then gained a place in the starting line-up at the beginning of 2010-11 before losing his place due to an injury, and once fit again he was unable to get back in the side. Stephen began his career in North London with Tottenham, moving on to Birmingham City in the summer of 2006, and he was a regular in the Blues’ team that won promotion to the Premier League in 2006-07. He is also a regular for the Republic of Ireland at international level.
Stephen Kelly Statistics
| Reading | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 16 | 0 | 2 | 0 | 0 | 2 |
| FA Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Rep of Ireland | Pld | On | Off | Gls | Red | Yellow |
| International | 35 | 9 | 2 | 0 | 0 | 3 |
| Fulham | Pld | On | Off | Gls | Red | Yellow |
| League | 44 | 8 | 4 | 0 | 0 | 1 |
| FA Cup | 5 | 0 | 1 | 0 | 0 | 1 |
| League Cup | 5 | 1 | 2 | 0 | 0 | 1 |
| European Cups | 17 | 1 | 1 | 0 | 1 | 1 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Birmingham City | Pld | On | Off | Gls | Red | Yellow |
| League | 79 | 4 | 2 | 0 | 0 | 8 |
| FA Cup | 3 | 1 | 1 | 0 | 0 | 0 |
| League Cup | 6 | 1 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Stoke City | Pld | On | Off | Gls | Red | Yellow |
| League | 6 | 4 | 1 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Tottenham Hotspur | Pld | On | Off | Gls | Red | Yellow |
| League | 37 | 8 | 4 | 2 | 0 | 1 |
| FA Cup | 6 | 0 | 1 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Rep of Ireland U21 | Pld | On | Off | Gls | Red | Yellow |
| International | 8 | 0 | 1 | 0 | 0 | 3 |
| Watford | Pld | On | Off | Gls | Red | Yellow |
| League | 13 | 0 | 0 | 0 | 0 | 2 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Queens Park Rangers | Pld | On | Off | Gls | Red | Yellow |
| League | 9 | 0 | 1 | 0 | 1 | 2 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Southend United | Pld | On | Off | Gls | Red | Yellow |
| League | 10 | 0 | 0 | 0 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Fulham FC Squad List
- Goalkeeper
- Defence
- 2.Stephen Kelly
- 3.John Arne Riise
- 4.Philippe Senderos
- 5.Brede Hangeland
- 6.Chris Baird
- 15.Kieran Richardson
- 17.Matthew Briggs
- 18.Aaron Hughes
- 27.Sascha Riether
- 37.Dan Burn
- 37.Rafik Halliche
- 40.Alex Smithies
- Midfield
- .Lasse Christensen
- .Tom Donegan
- 7.Steve Sidwell
- 8.Pajtim Kasami
- 16.Damien Duff
- 19.Mahamadou Diarra
- 21.Kerim Frei
- 29.Simon Davies
- 31.Alex Kacaniklic
- 36.Buomesca Tue Na Bangna
- Forward
- 9.Dimitar Berbatov
- 10.Mladen Petric
- 11.Bryan Ruiz
- 20.Hugo Rodallega
- 39.Marcello Trotta
- Other
Related Fulham News
advertisement

