Simon Lappin
- Team:Norwich City
- Position:Midfield
- Place of Birth:Glasgow, Scotland
- Date of Birth:25th January 1983
- Height:6'0
- Weight:9st 6lbs
Simon Lappin Biography
Simon Lappin is a midfield player who was given a new lease of life at Norwich City following the appointment of Paul Lambert as manager early in 2009-10.
He went on to become a near ever-present in the team which won promotion from League One and continued to feature regularly in the squad as the Canaries achieved a second promotion in 2010-11. Simon mainly features on the left side of a central midfield three but has also been used at left back.
He is a tenacious player with a high work rate. Simon began his career with St Mirren in Scotland before moving to Carrow Road in January 2007.
He has appeared for Scotland at U18 and U21 levels.
© 2011 - PFA Player Profiles
Simon Lappin Statistics
| Cardiff City | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 2 | 0 | 0 | 0 | 1 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 2 | 0 | 0 | 0 | 1 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Norwich City | Pld | On | Off | Gls | Red | Yellow |
| League | 109 | 10 | 22 | 2 | 0 | 15 |
| FA Cup | 6 | 2 | 3 | 0 | 0 | 1 |
| League Cup | 9 | 2 | 1 | 2 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 2 | 0 | 1 | 0 | 0 | 0 |
| Cardiff City | Pld | On | Off | Gls | Red | Yellow |
| League | 2 | 0 | 0 | 0 | 1 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 2 | 0 | 0 | 0 | 1 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Motherwell | Pld | On | Off | Gls | Red | Yellow |
| League | 14 | 7 | 3 | 2 | 0 | 3 |
| FA Cup | 1 | 1 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| St Mirren | Pld | On | Off | Gls | Red | Yellow |
| League | 152 | 16 | 47 | 9 | 1 | 11 |
| FA Cup | 11 | 2 | 3 | 0 | 0 | 0 |
| League Cup | 7 | 1 | 2 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 9 | 1 | 2 | 2 | 0 | 1 |
| Scotland U21 | Pld | On | Off | Gls | Red | Yellow |
| International | 10 | 2 | 3 | 0 | 0 | 2 |
Norwich City FC Squad List
- Goalkeeper
- 1.John Ruddy
- 13.Decland Rudd
- 31.Jed Steer
- Defence
- Midfield
- Forward
- Other
- N/A.Alexander Tettey
Related Norwich City News
advertisement

