45
West Bromwich Albion Football Club News
- Nickname:The Baggies
- Founded:1878
- Manager:Roy Hodgson
- Ground:The Hawthorns
- Capacity:25,400
- Last Game: 13-May-2012 15:00
- West Bromwich Albion2
VS
Arsenal3 - Full match report
- Competing in:
- West Bromwich Albion News
- Fixtures
- Results
- Information
- League Table
- News Archive
- Statistics
- Squad
- Premier League News
- Forum
Simon Cox
- Team:West Bromwich Albion
- Position:Forward
- Place of Birth:Reading, England
- Date of Birth:24th April 1987
- Height:5'10
- Weight:10st 12lbs
Simon Cox Biography
Simon Cox is an attacking player who signed for West
Bromwich Albion in the summer of 2009.
Simon, who can play as an out-and-out
striker or just behind a main front man, is hard working, quick and with an eye
for goal. He took time to establish himself in 2009-10 when he was often used
as a substitute, but nevertheless he registered a double-figure goals tally.
He
continued in similar vein in 2010-11, making a number of starts towards the end
of the campaign and his superb 20-yard strike to earn the Baggies a point at
Tottenham in April was chosen as the club’s Goal of the Season.
Simon is a
product of the Reading Academy, but made his name as a scorer with Swindon Town
where his tally of 29 goals in 2008-09 made him the joint-top scorer in the
Football League.
He won his first cap for the Republic of Ireland in the Carling Nations Cup game with Northern Ireland in May 2011, scoring on his debut in a 5-0 win.
Simon Cox Statistics
| Rep of Ireland | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| International | 11 | 7 | 2 | 3 | 0 | 1 |
| West Bromwich Albion | Pld | On | Off | Gls | Red | Yellow |
| League | 65 | 33 | 21 | 10 | 0 | 8 |
| FA Cup | 5 | 0 | 1 | 3 | 0 | 0 |
| League Cup | 9 | 0 | 3 | 5 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Swindon Town | Pld | On | Off | Gls | Red | Yellow |
| League | 81 | 1 | 13 | 43 | 0 | 14 |
| FA Cup | 1 | 0 | 0 | 0 | 0 | 1 |
| League Cup | 1 | 0 | 0 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 5 | 1 | 0 | 3 | 0 | 2 |
| League | 36 | 1 | 11 | 14 | 0 | 8 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 2 | 1 | 0 | 1 | 0 | 0 |
| Reading | Pld | On | Off | Gls | Red | Yellow |
| League | 2 | 2 | 0 | 0 | 0 | 0 |
| FA Cup | 4 | 4 | 0 | 0 | 0 | 0 |
| League Cup | 3 | 3 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Swindon Town | Pld | On | Off | Gls | Red | Yellow |
| League | 81 | 1 | 13 | 43 | 0 | 14 |
| FA Cup | 1 | 0 | 0 | 0 | 0 | 1 |
| League Cup | 1 | 0 | 0 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 5 | 1 | 0 | 3 | 0 | 2 |
| League | 36 | 1 | 11 | 14 | 0 | 8 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 2 | 1 | 0 | 1 | 0 | 0 |
| Northampton Town | Pld | On | Off | Gls | Red | Yellow |
| League | 8 | 2 | 4 | 3 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Brentford | Pld | On | Off | Gls | Red | Yellow |
| League | 13 | 2 | 7 | 0 | 0 | 3 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 1 | 0 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 13 | 2 | 7 | 0 | 0 | 3 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 1 | 0 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Brentford | Pld | On | Off | Gls | Red | Yellow |
| League | 13 | 2 | 7 | 0 | 0 | 3 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 1 | 0 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 13 | 2 | 7 | 0 | 0 | 3 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 1 | 0 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
West Bromwich Albion FC Squad List
- Goalkeeper
- 30.Gabriel Tamas
- Defence
- Midfield
- Forward
- Other

