Simon Church
- Team:Reading
- Position:Forward
- Place of Birth:High Wycombe, England
- Date of Birth:10th December 1988
- Height:6'1
- Weight:13st 3lbs
Simon Church Biography
Simon Church is a young striker who came through the academy ranks at Reading. He signed his first professional contract for the Royals in July 2007 and after loan stints at Crewe Alexandra, Yeovil Town and Wycombe Wanderers, his final loan spell with Leyton Orient was dramatically cut short when Steve Coppell recalled him to start in Reading's play-off semi-final second leg against Burnley. He impressed, out on the right wing, and featured regularly in the starting line-up under both Brendan Rodgers and Brian McDermott, famously scoring from close range to take Liverpool to an FA Cup third round replay in January 2010.
Simon Church Statistics
| Reading | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 1 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 107 | 51 | 43 | 22 | 1 | 2 |
| FA Cup | 12 | 5 | 3 | 2 | 0 | 0 |
| League Cup | 3 | 1 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Wales | Pld | On | Off | Gls | Red | Yellow |
| International | 22 | 10 | 8 | 1 | 0 | 1 |
| Huddersfield Town | Pld | On | Off | Gls | Red | Yellow |
| League | 7 | 0 | 2 | 1 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Reading | Pld | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 1 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 107 | 51 | 43 | 22 | 1 | 2 |
| FA Cup | 12 | 5 | 3 | 2 | 0 | 0 |
| League Cup | 3 | 1 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Wales U21 | Pld | On | Off | Gls | Red | Yellow |
| International | 9 | 2 | 1 | 4 | 0 | 0 |
| Leyton Orient | Pld | On | Off | Gls | Red | Yellow |
| League | 13 | 1 | 6 | 5 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Wycombe Wanderers | Pld | On | Off | Gls | Red | Yellow |
| League | 9 | 3 | 4 | 0 | 1 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 9 | 3 | 4 | 0 | 1 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Wycombe Wanderers | Pld | On | Off | Gls | Red | Yellow |
| League | 9 | 3 | 4 | 0 | 1 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 9 | 3 | 4 | 0 | 1 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Yeovil Town | Pld | On | Off | Gls | Red | Yellow |
| League | 6 | 4 | 2 | 0 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Crewe Alexandra | Pld | On | Off | Gls | Red | Yellow |
| League | 12 | 1 | 4 | 1 | 0 | 0 |
| FA Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Reading FC Squad List
- Goalkeeper
- 1.Adam Federici
- 21.Alex Mccarthy
- 42.Jonathan Henly
- Defence
- 2.Chris Gunter
- 3.Nicky Shorey
- 5.Alex Pearce
- 6.Adrian Mariappa
- 15.Sean Morrison
- 17.Kaspars Gorkss
- 23.Ian Harte
- 24.Shaun Cummings
- 32.Nick Arnold
- Midfield
- Forward
- 7.Pavel Pogrebnyak
- 9.Adam Le Fondre
- 10.Noel Hunt
- 12.Garath Mccleary
- 18.Simon Church
- 29.Nicholas Bignall
- 33.Jason Roberts
- Other
Related Reading News
advertisement

