78
A Football Club News
- Nickname:The Cherries
- Founded:1899
- Manager:Lee Bradbury
- Ground:Bloomfield Road
- Capacity:9,600
- Last Game: 05-May-2012 15:00
- AFC Bournemouth1
VS
Preston North End0 - Full match report
- Competing in:
- AFC Bournemouth News
- Fixtures
- Results
- Information
- League Table
- News Archive
- Statistics
- Squad
- League One News
- Forum
Shwan Jalal
- Team:AFC Bournemouth
- Position:Goal
- Place of Birth:Baghdad, Iraq
- Date of Birth:14th August 1983
- Height:6'2
- Weight:15st 4lbs
Shwan Jalal Biography
Scott Guyett is an imposing central defender who was in his second season with Bournemouth in 2009-10. He played a number of games early on but then lost his place in the side.
Scott is a physically dominating player
who uses his height to good effect.
He made his Football League debut for
Oxford United back in 2001 and has since continued to gain further
senior experience with spells at Chester
City and Yeovil Town.
Scott was released by Bournemouth in the summer of 2010 and subsequently joined
Dorchester Town. In November he moved on to join
the backroom staff at Crystal
Palace.
Shwan Jalal Statistics
| AFC Bournemouth | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 133 | 1 | 2 | 0 | 0 | 7 |
| FA Cup | 5 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 3 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 7 | 0 | 0 | 0 | 0 | 0 |
| Peterborough United | Pld | On | Off | Gls | Red | Yellow |
| League | 8 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 0 | 0 | 0 |
| Morecambe | Pld | On | Off | Gls | Red | Yellow |
| League | 12 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Woking | Pld | On | Off | Gls | Red | Yellow |
| League | 85 | 1 | 1 | 0 | 0 | 3 |
| FA Cup | 9 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 11 | 0 | 0 | 0 | 1 | 0 |
| League | 37 | 1 | 1 | 0 | 0 | 0 |
| FA Cup | 5 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 8 | 0 | 0 | 0 | 0 | 0 |
| Sheffield Wednesday | Pld | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Tottenham Hotspur | Pld | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Woking | Pld | On | Off | Gls | Red | Yellow |
| League | 85 | 1 | 1 | 0 | 0 | 3 |
| FA Cup | 9 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 11 | 0 | 0 | 0 | 1 | 0 |
| League | 37 | 1 | 1 | 0 | 0 | 0 |
| FA Cup | 5 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 8 | 0 | 0 | 0 | 0 | 0 |
AFC Bournemouth FC Squad List
- Goalkeeper
- Defence
- Midfield
- Forward
- Other
- 1.Shwan Jalal
- 2.Nathan Byrne
- 3.Steve Cook
- 10.Charlie Sheringham
- 11.Charlie Daniels
- 12.Wes Fogden
- 15.Steven Gregory
- 17.Elliot Ward
- 21.Alex Parsons
- 22.Scott Malone
- 23.Darryl Flahavan
- 25.Matthew Tubbs
- 31.Dan Strugnell
- 35.Jordan Seabright
- 36.Josh Carmichael
- 38.Alex Moth
- 39.Josh Wakefield

