Shaun Wright-Phillips
- Team:Queens Park Rangers
- Position:Midfield
- Place of Birth:Greenwich, England
- Date of Birth:25th October 1981
- Height:5'6
- Weight:10st 1lbs
http://www.facebook.com/pages/shaun-wright-phillips-pfa/352741911436029
Shaun Wright-Phillips Biography
Shaun Wright-Phillips is an attacking midfield player who was on the books of Manchester City in 2010-11.
Initially attached to Nottingham Forest, he joined the academy set-up at City at the age of 15 and went on to make his senior debut as a 17-year-old, claiming a regular place in the line-up during the 2001-02 season under Joe Royle. Shaun impressed City fans with his speed and skill on the right-hand side and had become an influential figure in the side by the time he was sold to Chelsea in the summer of 2005.
However, in three seasons at Stamford Bridge he was mostly used as a substitute. He gained a Premier League winners’ medal in 2005-06 and the following season he featured in the team that defeated Manchester United to win the FA Cup. Shortly after the start of the 2008-09 campaign he returned to City, settling in quickly and becoming a fans’ favourite once more.
However, he found opportunities limited under Roberto Mancini in 2010-11 and in August 2011 he left the club, signing for Queen’s Park Rangers.
Shaun won his first cap for England against Ukraine in August 2004 and has now made over 30 appearances for his country.
Shaun Wright-Phillips Statistics
| Queens Park Rangers | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 52 | 14 | 17 | 1 | 0 | 3 |
| FA Cup | 3 | 1 | 0 | 0 | 0 | 1 |
| League Cup | 1 | 0 | 1 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Manchester City | Pld | On | Off | Gls | Red | Yellow |
| League | 64 | 16 | 11 | 9 | 0 | 5 |
| FA Cup | 6 | 2 | 3 | 1 | 0 | 0 |
| League Cup | 6 | 0 | 3 | 2 | 0 | 0 |
| European Cups | 18 | 3 | 6 | 4 | 0 | 1 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 153 | 23 | 16 | 26 | 2 | 11 |
| FA Cup | 9 | 1 | 1 | 1 | 0 | 0 |
| League Cup | 13 | 4 | 1 | 3 | 0 | 1 |
| European Cups | 6 | 2 | 1 | 1 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England | Pld | On | Off | Gls | Red | Yellow |
| International | 36 | 21 | 11 | 6 | 0 | 1 |
| Chelsea | Pld | On | Off | Gls | Red | Yellow |
| League | 82 | 39 | 31 | 4 | 0 | 2 |
| FA Cup | 14 | 3 | 5 | 4 | 0 | 0 |
| League Cup | 9 | 2 | 4 | 1 | 0 | 0 |
| European Cups | 17 | 14 | 2 | 1 | 0 | 3 |
| Others | 3 | 2 | 0 | 0 | 0 | 0 |
| Manchester City | Pld | On | Off | Gls | Red | Yellow |
| League | 64 | 16 | 11 | 9 | 0 | 5 |
| FA Cup | 6 | 2 | 3 | 1 | 0 | 0 |
| League Cup | 6 | 0 | 3 | 2 | 0 | 0 |
| European Cups | 18 | 3 | 6 | 4 | 0 | 1 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 153 | 23 | 16 | 26 | 2 | 11 |
| FA Cup | 9 | 1 | 1 | 1 | 0 | 0 |
| League Cup | 13 | 4 | 1 | 3 | 0 | 1 |
| European Cups | 6 | 2 | 1 | 1 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England U21 | Pld | On | Off | Gls | Red | Yellow |
| International | 6 | 3 | 2 | 1 | 0 | 1 |
| England U20 | Pld | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
Queens Park Rangers FC Squad List
- Goalkeeper
- Defence
- .Luke Young
- 3.Armand Traore
- 5.Anton Ferdinand
- 6.Clint Hill
- 15.Nedum Onuoha
- 17.Ryan Nelsen
- 19.Jose da Silva Bosingwa
- 20.Fabio Da Silva
- 27.Michael Harriman
- Midfield
- 2.Samba Diakite
- 4.Shaun Derry
- 7.Ji-Sung Park
- 10.Adel Taarabt
- 11.Shaun Wright-Phillips
- 14.Esteban Granero
- 18.Kieron Dyer
- 22.Hogan Ephraim
- 28.Max Ehmer
- 29.Michael Doughty
- 30.Cedric Bakambu
- 32.Alejandro Faurlin
- Forward
- Other
- N/A.Sam Magri
- N/A.Stephane Mbia
Related Queens Park Rangers News
advertisement

