Shaun Maloney
- Team:Wigan Athletic
- Position:Midfield
- Place of Birth:Scotland
- Date of Birth:24/01/1983
- Height:5'7
- Weight:11st 0lbs
Shaun Maloney Statistics
| Wigan Athletic | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 49 | 7 | 13 | 9 | 0 | 7 |
| FA Cup | 5 | 1 | 1 | 1 | 0 | 1 |
| League Cup | 2 | 1 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Scotland | Pld | On | Off | Gls | Red | Yellow |
| International | 27 | 12 | 8 | 1 | 0 | 0 |
| Celtic | Pld | On | Off | Gls | Red | Yellow |
| League | 54 | 16 | 13 | 13 | 0 | 2 |
| FA Cup | 2 | 1 | 1 | 1 | 0 | 0 |
| League Cup | 4 | 2 | 1 | 0 | 0 | 0 |
| European Cups | 16 | 4 | 7 | 1 | 0 | 1 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 104 | 53 | 20 | 26 | 0 | 3 |
| FA Cup | 8 | 4 | 2 | 1 | 0 | 0 |
| League Cup | 11 | 1 | 2 | 8 | 0 | 1 |
| European Cups | 16 | 11 | 3 | 2 | 0 | 2 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Aston Villa | Pld | On | Off | Gls | Red | Yellow |
| League | 30 | 14 | 13 | 5 | 0 | 0 |
| FA Cup | 1 | 1 | 0 | 0 | 0 | 0 |
| League Cup | 2 | 0 | 0 | 2 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Celtic | Pld | On | Off | Gls | Red | Yellow |
| League | 54 | 16 | 13 | 13 | 0 | 2 |
| FA Cup | 2 | 1 | 1 | 1 | 0 | 0 |
| League Cup | 4 | 2 | 1 | 0 | 0 | 0 |
| European Cups | 16 | 4 | 7 | 1 | 0 | 1 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 104 | 53 | 20 | 26 | 0 | 3 |
| FA Cup | 8 | 4 | 2 | 1 | 0 | 0 |
| League Cup | 11 | 1 | 2 | 8 | 0 | 1 |
| European Cups | 16 | 11 | 3 | 2 | 0 | 2 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Scotland U21 | Pld | On | Off | Gls | Red | Yellow |
| International | 20 | 5 | 6 | 6 | 0 | 1 |
Wigan Athletic FC Squad List
- Goalkeeper
- Defence
- Midfield
- 4.James Mccarthy
- 6.David Jones
- 7.Albert Crusat
- 8.Ben Watson
- 10.Shaun Maloney
- 14.Jordi Gomez
- 16.James Mcarthur
- 20.Steven Fraser
- 22.Jean Beausejour
- 28.Daniel Redmond
- Forward
- Other
Related Wigan Athletic News
advertisement

