17
Queens Park Rangers Football Club News
- Nickname:Super Hoops
- Founded:1882
- Manager:Mark Hughes
- Ground:Loftus Road
- Capacity:19,148
- Last Game: 13-May-2012 15:00
- Manchester City3
VS
Queens Park Rangers2 - Full match report
- Competing in:
- Queens Park Rangers News
- Fixtures
- Results
- Information
- League Table
- News Archive
- Statistics
- Squad
- Premier League News
- Forum
Shaun Derry
- Team:Queens Park Rangers
- Position:Midfield
- Place of Birth:Nottingham, England
- Date of Birth:06th December 1977
- Height:5'10
- Weight:10st 13lbs
Shaun Derry Biography
Shaun is an all-action midfield player who joined Queen’s
Park Rangers in the summer of 2010, following his former boss Neil Warnock to Loftus Road.
He
proved to be a big hit for the R’s and quickly became a fans’ favourite. Shaun
was a near ever-present in the line-up in 2010-11, acting as captain on
occasions, and came third in the vote for the club’s Player of the Season.
Shaun began his career as a trainee with Notts
County and has since made over 500
League appearances, gaining promotion to the Premier League for Crystal Palace in 2003-04 and repeating the feat
in 2010-11 as the R’s won the Championship title.
Shaun Derry Statistics
| Queens Park Rangers | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 74 | 1 | 17 | 1 | 1 | 12 |
| FA Cup | 3 | 0 | 1 | 0 | 0 | 1 |
| League Cup | 2 | 1 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Crystal Palace | Pld | On | Off | Gls | Red | Yellow |
| League | 117 | 4 | 18 | 0 | 1 | 20 |
| FA Cup | 7 | 0 | 1 | 0 | 0 | 1 |
| League Cup | 3 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 86 | 23 | 15 | 3 | 1 | 14 |
| FA Cup | 4 | 0 | 0 | 0 | 0 | 2 |
| League Cup | 9 | 0 | 2 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Leeds United | Pld | On | Off | Gls | Red | Yellow |
| League | 74 | 0 | 6 | 3 | 1 | 22 |
| FA Cup | 2 | 1 | 0 | 0 | 0 | 0 |
| League Cup | 2 | 2 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Nottingham Forest | Pld | On | Off | Gls | Red | Yellow |
| League | 7 | 0 | 0 | 0 | 0 | 2 |
| FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Crystal Palace | Pld | On | Off | Gls | Red | Yellow |
| League | 117 | 4 | 18 | 0 | 1 | 20 |
| FA Cup | 7 | 0 | 1 | 0 | 0 | 1 |
| League Cup | 3 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 86 | 23 | 15 | 3 | 1 | 14 |
| FA Cup | 4 | 0 | 0 | 0 | 0 | 2 |
| League Cup | 9 | 0 | 2 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Portsmouth | Pld | On | Off | Gls | Red | Yellow |
| League | 49 | 1 | 6 | 1 | 1 | 16 |
| FA Cup | 2 | 1 | 0 | 0 | 0 | 0 |
| League Cup | 4 | 0 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheffield United | Pld | On | Off | Gls | Red | Yellow |
| League | 72 | 10 | 9 | 0 | 0 | 18 |
| FA Cup | 7 | 0 | 1 | 1 | 0 | 3 |
| League Cup | 4 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Notts County | Pld | On | Off | Gls | Red | Yellow |
| League | 82 | 3 | 7 | 4 | 1 | 11 |
| FA Cup | 7 | 1 | 2 | 1 | 0 | 1 |
| League Cup | 5 | 1 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 3 | 0 | 0 | 0 | 0 | 0 |
Queens Park Rangers FC Squad List
- Goalkeeper
- Defence
- Midfield
- Forward
- Other
- 18.Luke Young
- 21.Tommy Smith
- 24.Radek Cerny

