Seyi Olofinjana
- Team:Hull City
- Position:Midfield
- Place of Birth:Lagos, Nigeria
- Date of Birth:30th June 1980
- Height:6'3
- Weight:13st 5lbs
Seyi Olofinjana Biography
Seyi Olofinjana is a midfield player for Hull City who joined Cardiff City in a season-long loan arrangement shortly after the start of the 2010-11 campaign. Once he settled in with the Bluebirds, Seyi proved an influential figure in the middle line, helping the club reach the play-offs for the second successive season. A big, powerful central midfielder, he is best used in a holding role and is effective when breaking up opposition attacks. He made his name playing in Nigeria for Kwara United before moving to Norway to play for Brann Bergen. Spells with Wolves and Stoke followed before he signed for Hull. Seyi has won over 40 caps for Nigeria and was a member of the squad for the 2010 African Cup of Nations finals.
Seyi Olofinjana Statistics
| Sheffield Wednesday | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 6 | 0 | 1 | 0 | 0 | 2 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Hull City | Pld | On | Off | Gls | Red | Yellow |
| League | 34 | 13 | 7 | 1 | 0 | 4 |
| FA Cup | 5 | 3 | 1 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Cardiff City | Pld | On | Off | Gls | Red | Yellow |
| League | 41 | 1 | 4 | 6 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Nigeria | Pld | On | Off | Gls | Red | Yellow |
| International | 18 | 2 | 0 | 0 | 0 | 2 |
| Stoke City | Pld | On | Off | Gls | Red | Yellow |
| League | 18 | 4 | 3 | 2 | 0 | 3 |
| FA Cup | 1 | 0 | 1 | 0 | 0 | 0 |
| League Cup | 2 | 0 | 2 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Wolverhampton Wanderers | Pld | On | Off | Gls | Red | Yellow |
| League | 137 | 13 | 17 | 17 | 0 | 19 |
| FA Cup | 6 | 0 | 4 | 1 | 0 | 0 |
| League Cup | 4 | 1 | 0 | 0 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Sportsklubben Brann-Bergen | Pld | On | Off | Gls | Red | Yellow |
| League | 9 | 0 | 0 | 11 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Hull City FC Squad List
- Goalkeeper
- 13.Mark Oxley
- 22.Ben Amos
- Defence
- Midfield
- Forward
- Other
- N/A.Sone Aluko
- N/A.Conor Townsend
- N/A.Nick Proschwitz
- N/A.Eldin Jakupovic
- N/A.Matt Fryatt
Related Hull City News
advertisement

