58
Swansea City Football Club News
- Nickname:Swans
- Founded:1912
- Manager:Brendan Rodgers
- Ground:The Liberty Stadium
- Capacity:20,000
- Last Game: 13-May-2012 15:00
- Swansea City1
VS
Liverpool0 - Full match report
- Competing in:
- Swansea City News
- Fixtures
- Results
- Information
- League Table
- News Archive
- Statistics
- Squad
- Premier League News
- Forum
Scott Sinclair
- Team:Swansea City
- Position:Forward
- Place of Birth:Bath, England
- Date of Birth:25th March 1989
- Height:5'9
- Weight:10st 10lbs
Scott Sinclair Biography
Scott Sinclair is a highly
talented winger who joined Swansea City from Chelsea in August 2010 and went on
to play a huge part in the Swans’ promotion winning season.
Scott is a player
with pace and skill and has the ability to finish. He finished 2010-11 as top
scorer with 27 goals in league and cup competitions including a hat-trick which
sealed the Championship play-off final victory over Reading.
Scott made his
Football League debut as a 15-year-old schoolboy at Bristol Rovers before his
move to Stamford Bridge. He only made occasional first team appearances for
Chelsea but gained experience on loan at a number of clubs.
He has represented England at U20 and U21 levels.
Scott Sinclair Statistics
| Swansea City | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 84 | 7 | 10 | 30 | 0 | 2 |
| FA Cup | 3 | 1 | 0 | 1 | 0 | 0 |
| League Cup | 3 | 2 | 1 | 4 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England U21 | Pld | On | Off | Gls | Red | Yellow |
| International | 7 | 4 | 3 | 1 | 0 | 1 |
| Plymouth Argyle | Pld | On | Off | Gls | Red | Yellow |
| League | 15 | 7 | 2 | 2 | 0 | 1 |
| FA Cup | 3 | 1 | 1 | 2 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England U17 | Pld | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| Bristol Rovers | Pld | On | Off | Gls | Red | Yellow |
| League | 2 | 2 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsea | Pld | On | Off | Gls | Red | Yellow |
| League | 5 | 4 | 1 | 0 | 0 | 0 |
| FA Cup | 3 | 1 | 1 | 0 | 0 | 0 |
| League Cup | 5 | 2 | 2 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 1 | 0 | 0 | 0 | 0 |
| Wigan Athletic | Pld | On | Off | Gls | Red | Yellow |
| League | 18 | 17 | 0 | 1 | 0 | 0 |
| FA Cup | 3 | 0 | 1 | 1 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Birmingham City | Pld | On | Off | Gls | Red | Yellow |
| League | 14 | 6 | 4 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England U19 | Pld | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| Crystal Palace | Pld | On | Off | Gls | Red | Yellow |
| League | 8 | 0 | 4 | 2 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England U18 | Pld | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlton Athletic | Pld | On | Off | Gls | Red | Yellow |
| League | 3 | 3 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Queens Park Rangers | Pld | On | Off | Gls | Red | Yellow |
| League | 9 | 1 | 2 | 1 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Swansea City FC Squad List
- Goalkeeper
- Defence
- Midfield
- Forward
- 10.Danny Graham
- 11.Scott Sinclair
- 12.Nathan Dyer
- 18.Leroy Lita
- 19.Luke Moore
- 24.Joe Allen
- 36.Casey Thomas
- 41.Rory Donnelly
- Other
- 23.Darnel Situ
- 31.Lee Lucas
- 33.Ben Davies

