Scott McDonald
- Team:Middlesbrough
- Position:Forward
- Place of Birth:Melbourne, Australia
- Date of Birth:21st August 1983
- Height:5'8
- Weight:12st 4lbs
Scott McDonald Biography
Scott McDonald is a striker on the books of Middlesbrough. Scott joined Boro from Celtic in January 2009 following the arrival of Gordon Strachan at the Riverside. He was returning to England for the first time following his release by Southampton, where Strachan was his manager. It was a slow start to his Middlesbrough career after he returned from a hernia operation, and by his own admission he lacked match practice. A goal in each of Boro's first two games of the 2010-11 season saw Scott hit the ground running alongside his new striker partner Kris Boyd. Scott became a key forward for Tony Mowbray, ending up with 14 goals for the season, including a superb first-half hat-trick against Hull City in April.
Scott McDonald Statistics
| Middlesbrough | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 116 | 14 | 30 | 37 | 0 | 10 |
| FA Cup | 3 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 5 | 0 | 0 | 3 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Australia | Pld | On | Off | Gls | Red | Yellow |
| International | 10 | 4 | 4 | 0 | 0 | 0 |
| International | 10 | 4 | 4 | 0 | 0 | 0 |
| Huddersfield Town | Pld | On | Off | Gls | Red | Yellow |
| League | 13 | 6 | 4 | 1 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 1 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Australia | Pld | On | Off | Gls | Red | Yellow |
| International | 10 | 4 | 4 | 0 | 0 | 0 |
| International | 10 | 4 | 4 | 0 | 0 | 0 |
| Celtic | Pld | On | Off | Gls | Red | Yellow |
| League | 88 | 4 | 39 | 51 | 0 | 11 |
| FA Cup | 7 | 0 | 2 | 4 | 0 | 2 |
| League Cup | 8 | 1 | 3 | 4 | 0 | 0 |
| European Cups | 23 | 5 | 11 | 5 | 0 | 2 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Motherwell | Pld | On | Off | Gls | Red | Yellow |
| League | 108 | 13 | 38 | 43 | 1 | 16 |
| FA Cup | 8 | 2 | 1 | 2 | 0 | 1 |
| League Cup | 10 | 0 | 3 | 1 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Australia U20 | Pld | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| Milton Keynes Dons | Pld | On | Off | Gls | Red | Yellow |
| League | 2 | 2 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Brentford | Pld | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Southampton | Pld | On | Off | Gls | Red | Yellow |
| League | 2 | 2 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 1 | 0 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| AFC Bournemouth | Pld | On | Off | Gls | Red | Yellow |
| League | 8 | 5 | 2 | 1 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Middlesbrough FC Squad List
- Goalkeeper
- Defence
- Midfield
- 5.Merouane Zemmama
- 7.Grant Leadbitter
- 8.Kevin Thomson
- 10.Nicky Bailey
- 16.Josh Mceachran
- 18.Andrew Halliday
- 20.Julio Arca
- 24.Cameron Park
- 33.Richard Smallwood
- 38.Faris Haroun
- Forward
- Other
- N/A.Stuart Parnaby
- N/A.Emanuel Jorge Ledesma
- N/A.Jayson Leutwiler
Related Middlesbrough News
advertisement

