Saul Deeney
- Team:Derby County
- Position:Goalkeeper
- Place of Birth:Derry, Northern Ireland
- Date of Birth:12th March 1983
- Height:6'1
- Weight:11st 7lbs
Saul Deeney Biography
Saul Deeney is an experienced goalkeeper who signed for Derby County in the summer of 2009 as cover for Steven Bywater. Saul spent most of his first season at the club on the bench but made an appearance as substitute and later started the final two games of the campaign when Bywater was injured. He saw no further first-team action in 2010-11 with his action restricted to appearances for the reserves. Saul is a former Republic of Ireland U21 international who gained his first experience of League football while at Notts County. He later had two spells with Burton sandwiched between another period at Meadow Lane.
Saul Deeney Statistics
| Derby County | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 3 | 1 | 0 | 0 | 1 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Burton Albion | Pld | On | Off | Gls | Red | Yellow |
| League | 22 | 1 | 0 | 0 | 0 | 0 |
| FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 4 | 0 | 0 | 0 | 0 | 0 |
| League | 30 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 6 | 0 | 0 | 0 | 0 | 1 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Hucknall Town | Pld | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Notts County | Pld | On | Off | Gls | Red | Yellow |
| League | 7 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 4 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 0 | 0 | 0 |
| League | 42 | 1 | 0 | 0 | 1 | 1 |
| FA Cup | 4 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Burton Albion | Pld | On | Off | Gls | Red | Yellow |
| League | 22 | 1 | 0 | 0 | 0 | 0 |
| FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 4 | 0 | 0 | 0 | 0 | 0 |
| League | 30 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 6 | 0 | 0 | 0 | 0 | 1 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Notts County | Pld | On | Off | Gls | Red | Yellow |
| League | 7 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 4 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 0 | 0 | 0 |
| League | 42 | 1 | 0 | 0 | 1 | 1 |
| FA Cup | 4 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Rep of Ireland U21 | Pld | On | Off | Gls | Red | Yellow |
| International | 2 | 1 | 0 | 0 | 0 | 0 |
| Hull City | Pld | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Ilkeston Town | Pld | On | Off | Gls | Red | Yellow |
| League | 3 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Gresley | Pld | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Derby County FC Squad List
- Goalkeeper
- Defence
- Midfield
- 4.Craig Bryson
- 7.Paul Coutts
- 8.Jeff Hendrick
- 12.Michael Jacobs
- 19.Will Hughes
- 25.James Bailey
- Forward
- Other
- N/A.Ben Davies
- N/A.Valentin Gjokaj
- N/A.Josh Lelan
Related Derby County News
advertisement

