Samuel Ricketts
- Team:Bolton Wanderers
- Position:Defence
- Place of Birth:Aylesbury, Wales
- Date of Birth:11.10.1981
- Height:
- Weight:-
Samuel Ricketts Biography
Sam Ricketts is a versatile defender or midfield player who joined Bolton Wanderers from Hull City during the 2009 close season.
Sam is comfortable in either full-back position or on the right-hand side of midfield, but has competed with Gretar Steinsson at right back for Wanderers since his arrival at the Reebok. However, following an achilles injury suffered in the FA Cup tie with Wigan in February 2011 he spent a lengthy time out of action.
Previously he had enjoyed two seasons in the Championship as a near ever-present for Hull, assisting in the play-off victory over Bristol City that earned them a place in the Premier League.
Sam is also an international for Wales and has appeared over 40 times for his country to date.
Samuel Ricketts Statistics
| Bolton Wanderers | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 96 | 7 | 4 | 1 | 2 | 11 |
| FA Cup | 13 | 0 | 2 | 0 | 0 | 1 |
| League Cup | 5 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Wales | Pld | On | Off | Gls | Red | Yellow |
| International | 47 | 10 | 10 | 0 | 0 | 7 |
| Hull City | Pld | On | Off | Gls | Red | Yellow |
| League | 116 | 2 | 4 | 1 | 2 | 16 |
| FA Cup | 8 | 0 | 0 | 0 | 0 | 1 |
| League Cup | 5 | 1 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Swansea City | Pld | On | Off | Gls | Red | Yellow |
| League | 89 | 1 | 3 | 2 | 0 | 10 |
| FA Cup | 6 | 0 | 0 | 0 | 0 | 1 |
| League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 8 | 0 | 1 | 1 | 0 | 0 |
| Telford United | Pld | On | Off | Gls | Red | Yellow |
| League | 41 | 2 | 5 | 4 | 0 | 2 |
| FA Cup | 6 | 0 | 0 | 1 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 8 | 0 | 0 | 1 | 0 | 0 |
| Oxford United | Pld | On | Off | Gls | Red | Yellow |
| League | 45 | 13 | 9 | 1 | 0 | 4 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 2 | 0 | 2 | 0 | 0 | 0 |
| Nuneaton Town | Pld | On | Off | Gls | Red | Yellow |
| League | 11 | 0 | 0 | 1 | 1 | 1 |
| FA Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 11 | 0 | 0 | 1 | 1 | 1 |
| FA Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Nuneaton Town | Pld | On | Off | Gls | Red | Yellow |
| League | 11 | 0 | 0 | 1 | 1 | 1 |
| FA Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 11 | 0 | 0 | 1 | 1 | 1 |
| FA Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Bolton Wanderers FC Squad List
- Goalkeeper
- 1.Adam Bogdan
- 24.Andy Lonergan
- 26.Rob Lainton
- 34.Jay Lynch
- Defence
- 2.Tyrone Mears
- 3.Marcos Alonso
- 4.Matt Mills
- 5.Tim Ream
- 12.Zat Knight
- 18.Samuel Ricketts
- 23.Joe Riley
- 28.Andy Kellett
- 31.David Wheater
- 33.Adam Blakeman
- 39.Alex McQuade
- Midfield
- 7.Chris Eagles
- 8.Keith Andrews
- 10.Martin Petrov
- 11.Gregg Wylde
- 16.Mark Davies
- 20.Jay Spearing
- 21.Darren Pratley
- 22.Stuart Holden
- 25.Joshua Vela
- 27.Chung-Yong Lee
- 35.Joe Mckee
- Forward
- 9.David Ngog
- 14.Kevin Davies
- 17.Benik Afobe
- 19.Marvin Sordell
- 32.Tom Eaves
- 37.Jack Sampson
- 38.Sanmi Odelusi
- Other
Related Bolton Wanderers News
advertisement

