6
Coventry City Football Club News
- Nickname:Sky Blues
- Founded:1883
- Manager:Andy Thorn
- Ground:Ricoh Arena
- Capacity:32,000
- Last Game: 28-Apr-2012 12:30
- Southampton4
VS
Coventry City0 - Full match report
- Competing in:
- Coventry City News
- Fixtures
- Results
- Information
- League Table
- News Archive
- Statistics
- Squad
- Championship News
- Forum
Sammy Clingan
- Team:Coventry City
- Position:Midfield
- Place of Birth:Belfast, Northern Ireland
- Date of Birth:13th January 1984
- Height:5'11
- Weight:11st 6lbs
Sammy Clingan Biography
Coventry City midfield player Sammy Clingan
had a frustrating campaign injury-wise in 2010-11.
His early-season form was
excellent and he helped the Sky Blues into the top six before he was injured in
November.
His absence coincided with a slump in the club's form and his
combative style was sorely missed.
A player who likes to sit back and control
the play, Sammy nonetheless is a firm tackler and a good passer of the ball.
He
returned to action in March and although he took several games to get up to the
pace he was nevertheless in top form by the season's end and under manager Andy
Thorn's regime he was re-appointed captain.
Sammy Clingan Statistics
| Coventry City | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 98 | 6 | 5 | 7 | 0 | 12 |
| FA Cup | 2 | 0 | 1 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Northern Ireland | Pld | On | Off | Gls | Red | Yellow |
| International | 32 | 0 | 8 | 0 | 0 | 1 |
| N Ireland U21 | Pld | On | Off | Gls | Red | Yellow |
| International | 7 | 0 | 0 | 0 | 0 | 0 |
| Norwich City | Pld | On | Off | Gls | Red | Yellow |
| League | 40 | 0 | 2 | 6 | 0 | 3 |
| FA Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Nottingham Forest | Pld | On | Off | Gls | Red | Yellow |
| League | 85 | 6 | 15 | 1 | 2 | 10 |
| FA Cup | 5 | 1 | 0 | 0 | 0 | 1 |
| League Cup | 3 | 0 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 3 | 0 | 1 | 0 | 0 | 1 |
| Wolverhampton Wanderers | Pld | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Chesterfield | Pld | On | Off | Gls | Red | Yellow |
| League | 21 | 7 | 1 | 1 | 0 | 3 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 0 | 0 | 0 |
| League | 15 | 0 | 0 | 2 | 0 | 2 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Chesterfield | Pld | On | Off | Gls | Red | Yellow |
| League | 21 | 7 | 1 | 1 | 0 | 3 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 0 | 0 | 0 |
| League | 15 | 0 | 0 | 2 | 0 | 2 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Coventry City FC Squad List
- Goalkeeper
- 23.Daniel Ireland
- 33.Lee Burge
- Defence
- Midfield
- Forward
- Other
- 1.Joe Murphy
- 13.Chris Dunn
- 29.Billy Daniels
- 36.Aaron Phillips
- 38.Will Roberts
- 39.Joe Henderson

