40
Stoke City Football Club News
- Nickname:Potters
- Founded:1863
- Manager:Tony Pulis
- Ground:Britannia Stadium
- Capacity:28,218
- Last Game: 13-May-2012 15:00
- Stoke City2
VS
Bolton Wanderers2 - Full match report
- Competing in:
- Stoke City News
- Fixtures
- Results
- Information
- League Table
- News Archive
- Statistics
- Squad
- Premier League News
- Forum
Rory Delap
- Team:Stoke City
- Position:Midfield
- Place of Birth:Sutton Coldfield, England
- Date of Birth:06th July 1976
- Height:6'0
- Weight:12st 9lbs
Rory Delap Biography
Rory
Delap is an industrious midfield player with Stoke City who is famed for his
powerful long throws, which can create havoc in any opposition defence.
Rory
began his career as a trainee with Carlisle United, also playing for Derby
County, Southampton and Sunderland before joining Stoke on loan in October
2006, the transfer being made permanent the following January.
He went on to
become a regular in the side that won promotion to the Premier League and since
then he has been a key figure in the centre of the park for the Potters. Rory
was a near ever-present in 2010-11 and gained an FA Cup runners-up medal as a
member of the team defeated by Manchester City in the Wembley final.
He has made over 500 senior appearances to date and won 11 caps for the Republic of Ireland, the most recent coming in 2004.
Rory Delap Statistics
| Stoke City | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 179 | 14 | 38 | 8 | 1 | 21 |
| FA Cup | 16 | 3 | 3 | 0 | 1 | 3 |
| League Cup | 6 | 3 | 1 | 0 | 0 | 0 |
| European Cups | 6 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Sunderland | Pld | On | Off | Gls | Red | Yellow |
| League | 12 | 1 | 4 | 1 | 0 | 3 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Rep of Ireland | Pld | On | Off | Gls | Red | Yellow |
| International | 11 | 8 | 1 | 0 | 0 | 2 |
| International | 11 | 8 | 1 | 0 | 0 | 2 |
| Southampton | Pld | On | Off | Gls | Red | Yellow |
| League | 132 | 14 | 16 | 5 | 3 | 13 |
| FA Cup | 8 | 1 | 1 | 0 | 0 | 0 |
| League Cup | 10 | 1 | 1 | 0 | 0 | 1 |
| European Cups | 2 | 1 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Rep of Ireland | Pld | On | Off | Gls | Red | Yellow |
| International | 11 | 8 | 1 | 0 | 0 | 2 |
| International | 11 | 8 | 1 | 0 | 0 | 2 |
| Derby County | Pld | On | Off | Gls | Red | Yellow |
| League | 103 | 6 | 12 | 11 | 1 | 14 |
| FA Cup | 3 | 1 | 0 | 0 | 0 | 1 |
| League Cup | 7 | 0 | 0 | 2 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Rep of Ireland U21 | Pld | On | Off | Gls | Red | Yellow |
| International | 4 | 1 | 1 | 1 | 0 | 1 |
| Carlisle United | Pld | On | Off | Gls | Red | Yellow |
| League | 65 | 21 | 4 | 7 | 0 | 1 |
| FA Cup | 3 | 3 | 0 | 0 | 0 | 0 |
| League Cup | 5 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 14 | 1 | 1 | 0 | 0 | 0 |

