Rob Hulse
- Team:Queens Park Rangers
- Position:Forward
- Place of Birth:Crewe, England
- Date of Birth:25th October 1979
- Height:6'1
- Weight:12st 4lbs
http://www.facebook.com/pages/robert-hulse/332158360187586
Rob Hulse Biography
Rob Hulse is an experienced striker who joined Queen’s Park Rangers from Derby County shortly after the start of the 2010-11 campaign.
Rob is a target man who has often been used as a lone striker during his career. He is adept at holding up the ball to bring others into play and is also very effective in the air.
Rob had something of an injury-hit campaign for the Rs in 2010-11 and it was not until October that he made his debut. Although he then had a brief run in the line-up, most of his appearances came as a substitute.
Rob began his career at Crewe and played for West Bromwich Albion, Leeds and Sheffield United before signing for the Rams.
Rob Hulse Statistics
| Millwall | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 11 | 4 | 4 | 0 | 0 | 2 |
| FA Cup | 4 | 1 | 2 | 1 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Queens Park Rangers | Pld | On | Off | Gls | Red | Yellow |
| League | 23 | 10 | 10 | 2 | 0 | 2 |
| FA Cup | 2 | 1 | 1 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlton Athletic | Pld | On | Off | Gls | Red | Yellow |
| League | 15 | 5 | 3 | 3 | 0 | 3 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Derby County | Pld | On | Off | Gls | Red | Yellow |
| League | 82 | 9 | 25 | 28 | 0 | 10 |
| FA Cup | 7 | 1 | 3 | 3 | 0 | 2 |
| League Cup | 7 | 2 | 3 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheffield United | Pld | On | Off | Gls | Red | Yellow |
| League | 50 | 12 | 7 | 8 | 0 | 9 |
| FA Cup | 3 | 3 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Leeds United | Pld | On | Off | Gls | Red | Yellow |
| League | 55 | 7 | 15 | 19 | 0 | 11 |
| FA Cup | 2 | 0 | 0 | 1 | 0 | 0 |
| League Cup | 2 | 1 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| West Bromwich Albion | Pld | On | Off | Gls | Red | Yellow |
| League | 38 | 9 | 14 | 10 | 1 | 3 |
| FA Cup | 2 | 1 | 0 | 0 | 0 | 1 |
| League Cup | 6 | 1 | 3 | 3 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Crewe Alexandra | Pld | On | Off | Gls | Red | Yellow |
| League | 116 | 19 | 32 | 46 | 0 | 12 |
| FA Cup | 6 | 1 | 2 | 0 | 0 | 1 |
| League Cup | 7 | 1 | 2 | 2 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 2 | 0 | 1 | 4 | 0 | 0 |
| Hyde | Pld | On | Off | Gls | Red | Yellow |
| League | 4 | 0 | 0 | 7 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 4 | 0 | 0 | 0 | 0 | 0 |
Queens Park Rangers FC Squad List
- Goalkeeper
- Defence
- .Luke Young
- 3.Armand Traore
- 5.Anton Ferdinand
- 6.Clint Hill
- 15.Nedum Onuoha
- 17.Ryan Nelsen
- 19.Jose da Silva Bosingwa
- 20.Fabio Da Silva
- 27.Michael Harriman
- Midfield
- 2.Samba Diakite
- 4.Shaun Derry
- 7.Ji-Sung Park
- 10.Adel Taarabt
- 11.Shaun Wright-Phillips
- 14.Esteban Granero
- 18.Kieron Dyer
- 22.Hogan Ephraim
- 28.Max Ehmer
- 29.Michael Doughty
- 30.Cedric Bakambu
- 32.Alejandro Faurlin
- Forward
- Other
- N/A.Sam Magri
- N/A.Stephane Mbia
Related Queens Park Rangers News
advertisement

