Rob Elliot
- Team:Newcastle United
- Position:Goalkeeper
- Place of Birth:Chatham, England
- Date of Birth:30th April 1986
- Height:6'3
- Weight:14st 10lbs
http://www.facebook.com/pages/robert-elliot/427596043925042
Rob Elliot Biography
A goalkeeper who joined Newcastle United from Charlton shortly after the start of the 2011-12 season.
Rob was unable to dislodge first choice Tim Krul from the jersey and his only appearance for the Magpies came in the Carling Cup tie with Nottingham Forest in September.
Rob is a former trainee with the Addicks who gained experience out on loan but did not make his first start until 2008-09 when he was given his full debut in the Carling Cup. By December 2008 he was the regular first-team ‘keeper and maintained his place in the team throughout 2009-10 and 2010-11.
He suffered an elbow injury early in the 2010-11 season which kept him out of action for a number of games but he was quickly back to fitness and restored to the starting line-up.
Rob provides a physical presence between the posts and has proved a good shot stopper.
Rob Elliot Statistics
| Newcastle United | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 10 | 1 | 0 | 0 | 1 | 1 |
| FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 5 | 0 | 1 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlton Athletic | Pld | On | Off | Gls | Red | Yellow |
| League | 96 | 1 | 3 | 0 | 0 | 12 |
| FA Cup | 7 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 4 | 0 | 0 | 0 | 0 | 0 |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Accrington Stanley | Pld | On | Off | Gls | Red | Yellow |
| League | 7 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 1 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 3 | 0 | 0 | 0 | 0 | 0 |
| League | 23 | 0 | 0 | 0 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 4 | 0 | 0 | 0 | 0 | 0 |
| Charlton Athletic | Pld | On | Off | Gls | Red | Yellow |
| League | 96 | 1 | 3 | 0 | 0 | 12 |
| FA Cup | 7 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 4 | 0 | 0 | 0 | 0 | 0 |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Accrington Stanley | Pld | On | Off | Gls | Red | Yellow |
| League | 7 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 1 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 3 | 0 | 0 | 0 | 0 | 0 |
| League | 23 | 0 | 0 | 0 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 4 | 0 | 0 | 0 | 0 | 0 |
| Notts County | Pld | On | Off | Gls | Red | Yellow |
| League | 4 | 1 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Newcastle United FC Squad List
- Goalkeeper
- 1.Tim Krul
- 21.Rob Elliot
- 37.Steve Harper
- Defence
- Midfield
- 4.Yohan Cabaye
- 8.Vurnon Anita
- 10.Hatem Ben Arfa
- 15.Dan Gosling
- 17.Romain Amalfitano
- 18.Jonas Gutierrez
- 20.Gael Bigirimana
- 22.Sylvain Marveaux
- 24.Cheick Tiote
- 25.Gabriel Obertan
- 29.Haris Vuckic
- 39.Mehdi Abeid
- Forward
- 9.Papiss Cisse
- 19.Demba Ba
- 23.Shola Ameobi
- 28.Sammy Ameobi
- Other
Related Newcastle United News
advertisement

