Reda Johnson
- Team:Sheffield Wednesday
- Position:Defence
- Place of Birth:
- Date of Birth:30th November 1999
- Height:0'0
- Weight:0st 0lbs
Reda Johnson Biography
Reda Johnson is a commanding centre half who signed for Sheffield Wednesday from financially stricken Plymouth Argyle during the January 2011 transfer window.
He greatly impressed on his debut in the 3-0 FA Cup away win at Bristol City andl duly cemented his first-team place over the weeks that followed before injury saw him drop out of the matchday squad.
Reda returned near the end of the season and will fight for a first- team spot, along with Mark Beevers and Rob Jones, when the 2011-12 campaign commences. Reda is a full international for Benin.
Reda Johnson Statistics
| Sheffield Wednesday | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 56 | 3 | 4 | 16 | 0 | 19 |
| FA Cup | 7 | 0 | 2 | 0 | 0 | 2 |
| League Cup | 3 | 0 | 0 | 0 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Benin | Pld | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| Plymouth Argyle | Pld | On | Off | Gls | Red | Yellow |
| League | 42 | 4 | 5 | 2 | 1 | 11 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 0 | 0 | 0 |
| Amiens | Pld | On | Off | Gls | Red | Yellow |
| League | 14 | 8 | 2 | 0 | 0 | 4 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Sheffield Wednesday FC Squad List
- Goalkeeper
- Defence
- Midfield
- Forward
- Other
- N/A.Lozano Rodri
- N/A.Rhys McCabe
- N/A.Diogo Amado
- N/A.Bastien Hery
- N/A.Nejc Pecnik
- N/A.Caolan Lavery
- N/A.Paul Corry
Related Sheffield Wednesday News
advertisement

