143
Morecambe Football Club News
- Nickname:The Shrimps
- Founded:1920
- Manager:Jim Bentley
- Ground:Christe Park
- Capacity:6,400
- Last Game: 05-May-2012 15:00
- Gillingham2
VS
Morecambe0 - Full match report
- Competing in:
Phil Jevons
- Team:Morecambe
- Position:Forward
- Place of Birth:Liverpool, England
- Date of Birth:01st August 1979
- Height:5'11
- Weight:11st 7lbs
Phil Jevons Biography
Phil Jevons is a striker who signed for Morecambe in the
summer of 2010 after spending the previous season on loan with the Shrimps.
Phil, whose career began at Everton, has been a prolific scorer over the years
with his most successful time being at Yeovil where he hit 42 goals in 84 games
and finished as top scorer in the Football League in 2004-05.
He later had a
spell at Bristol City before joining Huddersfield Town in November 2007. Phil
was Morecambe's leading scorer during his season long loan in 2009-10 and again
led the club's scoring charts in 2010-11.
Phil Jevons Statistics
| Morecambe | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 65 | 24 | 24 | 12 | 1 | 3 |
| FA Cup | 2 | 1 | 0 | 0 | 0 | 0 |
| League Cup | 3 | 1 | 1 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 1 | 0 | 0 |
| League | 42 | 1 | 20 | 18 | 0 | 2 |
| FA Cup | 2 | 0 | 0 | 1 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Huddersfield Town | Pld | On | Off | Gls | Red | Yellow |
| League | 44 | 15 | 16 | 9 | 0 | 3 |
| FA Cup | 5 | 1 | 4 | 2 | 0 | 0 |
| League Cup | 1 | 1 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Morecambe | Pld | On | Off | Gls | Red | Yellow |
| League | 65 | 24 | 24 | 12 | 1 | 3 |
| FA Cup | 2 | 1 | 0 | 0 | 0 | 0 |
| League Cup | 3 | 1 | 1 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 1 | 0 | 0 |
| League | 42 | 1 | 20 | 18 | 0 | 2 |
| FA Cup | 2 | 0 | 0 | 1 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Bury | Pld | On | Off | Gls | Red | Yellow |
| League | 9 | 4 | 3 | 2 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Bristol City | Pld | On | Off | Gls | Red | Yellow |
| League | 43 | 12 | 17 | 11 | 0 | 3 |
| FA Cup | 5 | 0 | 4 | 4 | 0 | 0 |
| League Cup | 3 | 1 | 0 | 2 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 4 | 1 | 1 | 2 | 0 | 0 |
| Yeovil Town | Pld | On | Off | Gls | Red | Yellow |
| League | 84 | 4 | 30 | 42 | 0 | 6 |
| FA Cup | 7 | 0 | 2 | 3 | 0 | 0 |
| League Cup | 3 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 0 | 0 | 0 |
| Grimsby Town | Pld | On | Off | Gls | Red | Yellow |
| League | 63 | 17 | 14 | 18 | 0 | 8 |
| FA Cup | 3 | 0 | 1 | 1 | 0 | 1 |
| League Cup | 4 | 0 | 0 | 2 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Hull City | Pld | On | Off | Gls | Red | Yellow |
| League | 24 | 11 | 9 | 3 | 0 | 3 |
| FA Cup | 1 | 0 | 1 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Everton | Pld | On | Off | Gls | Red | Yellow |
| League | 8 | 6 | 1 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Morecambe FC Squad List
- Goalkeeper
- 13.Lee Jones
- 17.Andrew Fleming
- Defence
- Midfield
- Forward
- Other
- 1.Barry Roche
- 14.Jordan Burrow
- 20.Joe Mwasile
- 21.Joe Culshaw
- 23.Sean Breen
- 25.Chris Kettings
- 26.Dan Parkinson
- 27.Jack Redshaw
- 28.Joe Mcgee

