Paul Coutts
- Team:Derby County
- Position:Midfield
- Place of Birth:Aberdeen, Scotland
- Date of Birth:22nd July 1988
- Height:0'0
- Weight:0st 0lbs
Paul Coutts Biography
Midfielder Paul Coutts signed for Preston North End at the end of the January 2010 transfer window from Peterborough United.
Paul, who has eight caps for Scotland at U21 level, is known for his high energy levels as well as being strong in the tackle.
The central midfielder, who has also featured on the right flank, was a regular in the Preston side during the 2010-11 campaign but suffered from a groin injury.
He made his step up to senior football after Peterborough snapped up his services from Scottish Highland League club Cove Rangers in 2008. Paul was a regular at the London Road Stadium, helping Posh gain promotion from League One in 2008-09
Paul Coutts Statistics
| Derby County | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 44 | 0 | 9 | 3 | 0 | 7 |
| FA Cup | 2 | 0 | 1 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston North End | Pld | On | Off | Gls | Red | Yellow |
| League | 77 | 6 | 10 | 4 | 1 | 19 |
| FA Cup | 3 | 1 | 0 | 0 | 0 | 0 |
| League Cup | 5 | 1 | 1 | 1 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 0 | 0 | 0 |
| Scotland U21 | Pld | On | Off | Gls | Red | Yellow |
| International | 2 | 1 | 0 | 0 | 0 | 0 |
| Peterborough United | Pld | On | Off | Gls | Red | Yellow |
| League | 53 | 6 | 13 | 0 | 0 | 5 |
| FA Cup | 5 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 1 | 0 | 0 | 0 |
| Cove Rangers | Pld | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 3 | 0 | 0 | 1 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Buckie Thistle | Pld | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 1 | 1 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Cove Rangers | Pld | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 3 | 0 | 0 | 1 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Derby County FC Squad List
- Goalkeeper
- Defence
- Midfield
- 4.Craig Bryson
- 7.Paul Coutts
- 8.Jeff Hendrick
- 12.Michael Jacobs
- 19.Will Hughes
- 25.James Bailey
- Forward
- Other
- N/A.Ben Davies
- N/A.Valentin Gjokaj
- N/A.Josh Lelan
Related Derby County News
advertisement

