Paul Benson
- Team:Swindon Town
- Position:Forward
- Place of Birth:Rochford, England
- Date of Birth:12th October 1979
- Height:6'2
- Weight:11st 0lbs
Paul Benson Statistics
| Cheltenham Town | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 18 | 1 | 7 | 4 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Swindon Town | Pld | On | Off | Gls | Red | Yellow |
| League | 31 | 5 | 7 | 12 | 0 | 6 |
| FA Cup | 2 | 1 | 0 | 1 | 0 | 0 |
| League Cup | 3 | 0 | 3 | 2 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 3 | 0 | 1 | 0 | 0 | 0 |
| Portsmouth | Pld | On | Off | Gls | Red | Yellow |
| League | 7 | 0 | 1 | 2 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlton Athletic | Pld | On | Off | Gls | Red | Yellow |
| League | 33 | 5 | 5 | 10 | 2 | 1 |
| FA Cup | 4 | 1 | 1 | 0 | 0 | 2 |
| League Cup | 2 | 0 | 2 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 3 | 2 | 0 | 0 | 0 | 0 |
| Dagenham & Redbridge | Pld | On | Off | Gls | Red | Yellow |
| League | 178 | 21 | 27 | 73 | 0 | 18 |
| FA Cup | 8 | 1 | 1 | 5 | 0 | 0 |
| League Cup | 3 | 0 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 8 | 0 | 6 | 4 | 0 | 1 |
Swindon Town FC Squad List
- Goalkeeper
- Defence
- Midfield
- Forward
- Other
- N/A.Chris Smith
- N/A.James Collins
Related Swindon Town News
advertisement

