Paul Lawson

Paul Lawson
Team:
No team
Position:
Midfield
Place of Birth:
Aberdeen
Date of Birth:
15th May 1984
Height:
5'9

Paul Lawson Career stats

Motherwell Played On Off Gls Red Yellow
League 5 3 2 0 0 2
FA Cup 0 0 0 0 0 0
League Cup 1 0 0 0 0 0
European Cups 2 0 2 0 0 0
Others 0 0 0 0 0 0
Ross County Played On Off Gls Red Yellow
League 152 9 39 11 1 27
FA Cup 11 3 1 2 1 3
League Cup 10 0 1 0 0 1
European Cups 0 0 0 0 0 0
Others 12 3 4 4 0 1
Celtic Played On Off Gls Red Yellow
League 3 2 0 0 0 0
FA Cup 0 0 0 0 0 0
League Cup 1 1 0 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
St Mirren Played On Off Gls Red Yellow
League 4 0 4 0 0 1
FA Cup 0 0 0 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
St Johnstone Played On Off Gls Red Yellow
League 8 2 4 1 1 1
FA Cup 0 0 0 0 0 0
League Cup 2 1 0 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Scotland U21 Played On Off Gls Red Yellow
International 10 2 3 0 0 1

Player Details