68
Shrewsbury Town Football Club News
- Nickname:Shrews
- Founded:1886
- Manager:Graham Turner
- Ground:Gay Meadow
- Capacity:8,000
- Last Game: 05-May-2012 15:00
- AFC Wimbledon3
VS
Shrewsbury Town1 - Full match report
- Competing in:
- Shrewsbury Town News
- Fixtures
- Results
- Information
- League Table
- News Archive
- Statistics
- Squad
- League Two News
- Forum
Nicky Wroe
- Team:Shrewsbury Town
- Position:Midfield
- Place of Birth:Sheffield, England
- Date of Birth:28th September 1985
- Height:5'11
- Weight:10st 1lbs
Nicky Wroe Biography
Nicky Wroe is a midfield player with Shrewsbury Town. Nicky
is a creative central midfielder who likes to get forward.
He began the 2010-11
season with Torquay United where he was a regular in the side early on. Nicky
moved on to Shrewsbury at the end of the January transfer window.
He scored the
winner for the Shrews against Stevenage in his first home appearance and held
down a regular berth in the side as they went on to reach the play offs. During
his time at Torquay Nicky was a member of the team that gained promotion back
to the Football League via the play-offs after defeating Cambridge United at
Wembley in May 2009.
Nicky Wroe Statistics
| Shrewsbury Town | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 58 | 6 | 4 | 7 | 0 | 8 |
| FA Cup | 2 | 1 | 0 | 1 | 0 | 0 |
| League Cup | 3 | 0 | 0 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 1 | 0 | 0 | 0 | 0 |
| Torquay United | Pld | On | Off | Gls | Red | Yellow |
| League | 108 | 0 | 6 | 19 | 0 | 13 |
| FA Cup | 11 | 0 | 1 | 3 | 0 | 2 |
| League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 7 | 0 | 1 | 1 | 0 | 1 |
| York City | Pld | On | Off | Gls | Red | Yellow |
| League | 29 | 8 | 4 | 6 | 0 | 1 |
| FA Cup | 1 | 1 | 0 | 1 | 0 | 1 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 6 | 0 | 0 | 2 | 0 | 0 |
| Hamilton Academical | Pld | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnsley | Pld | On | Off | Gls | Red | Yellow |
| League | 50 | 16 | 10 | 1 | 0 | 3 |
| FA Cup | 3 | 2 | 0 | 0 | 0 | 0 |
| League Cup | 6 | 0 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 1 | 0 | 0 | 0 |
| Bury | Pld | On | Off | Gls | Red | Yellow |
| League | 5 | 1 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Shrewsbury Town FC Squad List
- Goalkeeper
- Defence
- Midfield
- Forward
- Other

