86
Preston North End Football Club News
- Nickname:lilywhites
- Founded:1881
- Manager:Graham Westley
- Ground:Deepdale
- Capacity:22,226
- Last Game: 05-May-2012 15:00
- AFC Bournemouth1
VS
Preston North End0 - Full match report
- Competing in:
- Preston North End News
- Fixtures
- Results
- Information
- League Table
- News Archive
- Statistics
- Squad
- League One News
- Forum
Nicky Hunt
- Team:Preston North End
- Position:Defence
- Place of Birth:Bolton, England
- Date of Birth:03rd September 1983
- Height:6'3
- Weight:11st 0lbs
Nicky Hunt Statistics
| Preston North End | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 17 | 2 | 2 | 1 | 0 | 2 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Bristol City | Pld | On | Off | Gls | Red | Yellow |
| League | 7 | 1 | 1 | 0 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Derby County | Pld | On | Off | Gls | Red | Yellow |
| League | 21 | 1 | 5 | 0 | 0 | 7 |
| FA Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Bolton Wanderers | Pld | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 128 | 15 | 23 | 1 | 0 | 21 |
| FA Cup | 12 | 3 | 5 | 0 | 0 | 3 |
| League Cup | 11 | 0 | 2 | 0 | 0 | 3 |
| European Cups | 10 | 0 | 1 | 0 | 0 | 2 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Birmingham City | Pld | On | Off | Gls | Red | Yellow |
| League | 11 | 2 | 1 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Bolton Wanderers | Pld | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 128 | 15 | 23 | 1 | 0 | 21 |
| FA Cup | 12 | 3 | 5 | 0 | 0 | 3 |
| League Cup | 11 | 0 | 2 | 0 | 0 | 3 |
| European Cups | 10 | 0 | 1 | 0 | 0 | 2 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England U21 | Pld | On | Off | Gls | Red | Yellow |
| International | 10 | 1 | 3 | 0 | 0 | 0 |
Preston North End FC Squad List
- Goalkeeper
- Defence
- Midfield
- Forward
- Other
- 9.Jamie Proctor
- 14.William Hayhurst
- 16.Danny Mayor
- 19.Keammar Daley
- 21.Iain Turner
- 31.Dominic Comrie
- 32.Michael Mclellan
- 35.Max Ehmer
- 36.Luke Clark
- 40.Brandon Zibaka
- 43.Jordan Watson
- 44.Chuks Aneke

