4
Blackburn Rovers FC
- Nickname:Rovers
- Founded:1875
- Manager:Steve Kean
- Ground:Ewood Park
- Capacity:31,367
- Last Game: 13-May-2012 15:00
- Chelsea2
VS
Blackburn Rovers1 - Full match report
- Competing in:
- Blackburn Rovers News
- Fixtures
- Results
- Information
- League Table
- News Archive
- Statistics
- Squad
- Premier League News
- Forum
Nick Blackman
- Team:Blackburn Rovers
- Position:Forward
- Place of Birth:Whitefield, England
- Date of Birth:11th November 1989
- Height:6'2
- Weight:11st 8lbs
Nick Blackman Biography
Nick Blackman is a promising young striker who
signed for Blackburn Rovers in January 2009.
Nick began his senior career with
Macclesfield Town, making his senior debut at the age of 17 before his transfer
to Ewood Park. A tall, rangy striker who holds the ball up well, he gained
further experience of senior football with spells on loan at Blackpool and
Oldham.
In 2010-11 he extended his education in the game by spending most of
the season on loan in Scotland playing for manager Craig Brown, firstly at
Motherwell and then Aberdeen.
He was particularly successful during his time at
Fir Park, where his tally of 10 goals left him as the team’s leading scorer for
the season and included a hat-trick in the 4-0 win over St Johnstone in
November.
Nick Blackman Statistics
| Blackburn Rovers | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 1 | 1 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 2 | 0 | 2 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Aberdeen | Pld | On | Off | Gls | Red | Yellow |
| League | 15 | 5 | 7 | 2 | 0 | 2 |
| FA Cup | 2 | 1 | 1 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Motherwell | Pld | On | Off | Gls | Red | Yellow |
| League | 18 | 3 | 9 | 10 | 0 | 2 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 2 | 1 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Oldham Athletic | Pld | On | Off | Gls | Red | Yellow |
| League | 12 | 6 | 3 | 1 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 1 | 0 | 0 | 0 |
| Blackpool | Pld | On | Off | Gls | Red | Yellow |
| League | 5 | 3 | 2 | 1 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Macclesfield Town | Pld | On | Off | Gls | Red | Yellow |
| League | 12 | 11 | 1 | 1 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Blackburn Rovers FC Squad List
- Goalkeeper
- 1.Paul Robinson
- 13.Mark Bunn
- 34.Jake Kean
- Defence
- Midfield
- Forward
- Other
- 29.Simon Vukcevic
- 30.Anthony O'Connor
- 41.Raheem Hanley
- 42.Sebastian Usai
