Nathan Tyson
- Team:Derby County
- Position:Forward
- Place of Birth:Reading
- Date of Birth:04th May 1982
- Height:6'0
- Weight:10st 1lbs
Nathan Tyson Statistics
| Millwall | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 4 | 3 | 1 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Derby County | Pld | On | Off | Gls | Red | Yellow |
| League | 39 | 22 | 12 | 4 | 0 | 3 |
| FA Cup | 1 | 1 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Nottingham Forest | Pld | On | Off | Gls | Red | Yellow |
| League | 188 | 63 | 48 | 35 | 2 | 20 |
| FA Cup | 15 | 4 | 6 | 6 | 0 | 0 |
| League Cup | 6 | 2 | 1 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 2 | 0 | 1 | 0 | 0 | 0 |
| Wycombe Wanderers | Pld | On | Off | Gls | Red | Yellow |
| League | 78 | 2 | 18 | 42 | 0 | 10 |
| FA Cup | 3 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 3 | 0 | 2 | 2 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 3 | 2 | 1 | 0 | 0 | 1 |
| League | 21 | 0 | 2 | 9 | 0 | 5 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Reading | Pld | On | Off | Gls | Red | Yellow |
| League | 34 | 25 | 8 | 1 | 2 | 1 |
| FA Cup | 3 | 1 | 2 | 0 | 0 | 0 |
| League Cup | 2 | 2 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 1 | 0 | 0 | 0 | 0 |
| Wycombe Wanderers | Pld | On | Off | Gls | Red | Yellow |
| League | 78 | 2 | 18 | 42 | 0 | 10 |
| FA Cup | 3 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 3 | 0 | 2 | 2 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 3 | 2 | 1 | 0 | 0 | 1 |
| League | 21 | 0 | 2 | 9 | 0 | 5 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England U20 | Pld | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheltenham Town | Pld | On | Off | Gls | Red | Yellow |
| League | 8 | 7 | 1 | 1 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Swansea City | Pld | On | Off | Gls | Red | Yellow |
| League | 11 | 4 | 4 | 1 | 1 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Maidenhead Utd | Pld | On | Off | Gls | Red | Yellow |
| League | 8 | 0 | 0 | 3 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Derby County FC Squad List
- Goalkeeper
- Defence
- Midfield
- 4.Craig Bryson
- 7.Paul Coutts
- 8.Jeff Hendrick
- 12.Michael Jacobs
- 19.Will Hughes
- 25.James Bailey
- Forward
- Other
- N/A.Ben Davies
- N/A.Valentin Gjokaj
- N/A.Josh Lelan
Related Derby County News
advertisement

