58
Swansea City Football Club News
- Nickname:Swans
- Founded:1912
- Manager:Brendan Rodgers
- Ground:The Liberty Stadium
- Capacity:20,000
- Last Game: 13-May-2012 15:00
- Swansea City1
VS
Liverpool0 - Full match report
- Competing in:
- Swansea City News
- Fixtures
- Results
- Information
- League Table
- News Archive
- Statistics
- Squad
- Premier League News
- Forum
Nathan Dyer
- Team:Swansea City
- Position:Forward
- Place of Birth:Trowbridge, England
- Date of Birth:29th November 1987
- Height:5'5
- Weight:9st 0lbs
Nathan Dyer Biography
Nathan Dyer is a pacy winger who signed for Swansea City in
the summer of 2009 following a successful spell on loan the previous season.
Nathan is a hardworking and energetic player who has mainly been used on the
right flank during his time at the Liberty Stadium. He has plenty of pace and
tricks and his key role in the Swans’ 2010-11 promotion season was reflected in
the fact that he was voted supporters’ player of the year.
Nathan was previously with Southampton for whom he made his first-team debut whilst still a trainee.
Nathan Dyer Statistics
| Swansea City | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 140 | 13 | 69 | 11 | 2 | 10 |
| FA Cup | 7 | 3 | 2 | 2 | 0 | 0 |
| League Cup | 4 | 2 | 0 | 0 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 40 | 3 | 18 | 2 | 1 | 5 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 2 | 0 | 0 | 0 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Swansea City | Pld | On | Off | Gls | Red | Yellow |
| League | 140 | 13 | 69 | 11 | 2 | 10 |
| FA Cup | 7 | 3 | 2 | 2 | 0 | 0 |
| League Cup | 4 | 2 | 0 | 0 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 40 | 3 | 18 | 2 | 1 | 5 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 2 | 0 | 0 | 0 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Southampton | Pld | On | Off | Gls | Red | Yellow |
| League | 56 | 20 | 16 | 1 | 0 | 5 |
| FA Cup | 3 | 1 | 1 | 0 | 0 | 0 |
| League Cup | 7 | 4 | 0 | 2 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheffield United | Pld | On | Off | Gls | Red | Yellow |
| League | 7 | 4 | 1 | 1 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England U19 | Pld | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| Burnley | Pld | On | Off | Gls | Red | Yellow |
| League | 5 | 1 | 2 | 2 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England U18 | Pld | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| Southampton Yth | Pld | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Swansea City FC Squad List
- Goalkeeper
- Defence
- Midfield
- Forward
- 10.Danny Graham
- 11.Scott Sinclair
- 12.Nathan Dyer
- 18.Leroy Lita
- 19.Luke Moore
- 24.Joe Allen
- 36.Casey Thomas
- 41.Rory Donnelly
- Other
- 23.Darnel Situ
- 31.Lee Lucas
- 33.Ben Davies

