23
Barnsley Football Club News
- Nickname:The Tykes
- Founded:1887
- Manager:Keith Hill
- Ground:Oakwell
- Capacity:23,186
- Last Game: 28-Apr-2012 12:30
- Barnsley0
VS
Brighton and Hove Albion0 - Full match report
- Competing in:
- Barnsley News
- Fixtures
- Results
- Information
- League Table
- News Archive
- Statistics
- Squad
- Championship News
- Forum
Nathan Doyle
- Team:Barnsley
- Position:Defence
- Place of Birth:Derby, England
- Date of Birth:12th January 1987
- Height:5'11
- Weight:11st 11lbs
Nathan Doyle Biography
Nathan
Doyle is a tenacious midfield player who signed for Barnsley in the January
2010 transfer window after a spell with Hull City.
Nathan mainly plays in the
centre of midfield, but has also been used at the right as well as on the right
side of defence during his career.
He struggled to get into the team at Hull
but has appeared regularly since his move to Oakwell and his form in 2010-11
earned him the Tykes’ Players’ Player of the Year award.
Nathan began his
career at Derby County and has previously represented England at U17 and U20
levels.
Nathan Doyle Statistics
| Barnsley | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 98 | 15 | 17 | 2 | 1 | 16 |
| FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 34 | 2 | 8 | 0 | 0 | 7 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston North End | Pld | On | Off | Gls | Red | Yellow |
| League | 5 | 0 | 0 | 0 | 0 | 2 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 0 | 0 | 0 |
| England U17 | Pld | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| Hull City | Pld | On | Off | Gls | Red | Yellow |
| League | 7 | 4 | 1 | 1 | 0 | 1 |
| FA Cup | 4 | 0 | 1 | 0 | 0 | 0 |
| League Cup | 3 | 0 | 0 | 0 | 0 | 2 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnsley | Pld | On | Off | Gls | Red | Yellow |
| League | 98 | 15 | 17 | 2 | 1 | 16 |
| FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 34 | 2 | 8 | 0 | 0 | 7 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradford City | Pld | On | Off | Gls | Red | Yellow |
| League | 28 | 3 | 1 | 0 | 0 | 5 |
| FA Cup | 3 | 0 | 1 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 1 | 0 | 0 | 1 |
| England U19 | Pld | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| Derby County | Pld | On | Off | Gls | Red | Yellow |
| League | 9 | 5 | 0 | 0 | 0 | 1 |
| FA Cup | 1 | 1 | 0 | 0 | 0 | 1 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Notts County | Pld | On | Off | Gls | Red | Yellow |
| League | 12 | 0 | 1 | 0 | 0 | 3 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England U20 | Pld | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| England U18 | Pld | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
Barnsley FC Squad List
- Goalkeeper
- Defence
- Midfield
- Forward
- Other
- 1.Luke Steele
- 10.Matty Done
- 15.Jimmy Mcnulty
- 25.David Button
- 31.Jordan Clark
- 31.Jonathan Lund
- 33.Paul Digby

