69
Bristol Rovers Football Club News
- Nickname:The Pirates
- Founded:1893
- Manager:Mark McGhee
- Ground:Memorial Stadium
- Capacity:10,861
- Last Game: 05-May-2012 15:00
- Dagenham Redbridge4
VS
Bristol Rovers0 - Full match report
- Competing in:
- Bristol Rovers News
- Fixtures
- Results
- Information
- League Table
- News Archive
- Statistics
- Squad
- League Two News
- Forum
Mustapha Carayol
- Team:Bristol Rovers
- Position:Midfield
- Place of Birth:Banjul, Gambia
- Date of Birth:10th April 1990
- Height:5'10
- Weight:11st 11lbs
Mustapha Carayol Statistics
| Bristol Rovers | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 30 | 6 | 12 | 4 | 0 | 6 |
| FA Cup | 3 | 0 | 2 | 2 | 0 | 1 |
| League Cup | 2 | 1 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln City | Pld | On | Off | Gls | Red | Yellow |
| League | 33 | 9 | 11 | 3 | 0 | 3 |
| FA Cup | 3 | 0 | 2 | 1 | 0 | 1 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Torquay United | Pld | On | Off | Gls | Red | Yellow |
| League | 51 | 26 | 14 | 6 | 0 | 3 |
| FA Cup | 4 | 1 | 1 | 0 | 0 | 0 |
| League Cup | 1 | 1 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 2 | 0 | 0 | 0 | 0 | 0 |
| Kettering Town | Pld | On | Off | Gls | Red | Yellow |
| League | 5 | 1 | 4 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Milton Keynes Dons | Pld | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 1 | 0 | 0 | 0 | 0 |
| Crawley Town | Pld | On | Off | Gls | Red | Yellow |
| League | 26 | 13 | 6 | 2 | 0 | 3 |
| FA Cup | 2 | 0 | 0 | 1 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 2 | 0 | 0 | 0 | 0 | 0 |
Bristol Rovers FC Squad List
- Goalkeeper
- Defence
- Midfield
- Forward
- Other
- 1.Scott Bevan
- 5.Cian Bolger
- 8.Mathew Gill
- 14.Lee Brown
- 20.Michael Poke
- 23.Matthew Lund
- 31.Shaquille Hunter
- 32.Mitch Harding
- 35.Jordan Goddard
- 37.Tom Parkes
- 38.Matt Macey

