1138
Crawley Town Football Club News
- Nickname:The Red Devils
- Founded:1896
- Manager:Steve Evans
- Ground:Broadfield Stadium
- Capacity:4,996
- Last Game: 05-May-2012 15:00
- Accrington Stanley0
VS
Crawley Town1 - Full match report
- Competing in:
- Crawley Town News
- Fixtures
- Results
- Information
- League Table
- News Archive
- Statistics
- Squad
- League Two News
- Forum
Michels Kuipers
- Team:Crawley Town
- Position:Goal
- Place of Birth:Amsterdam, Netherlands
- Date of Birth:26th June 1974
- Height:6'2
- Weight:14st 3lbs
Michels Kuipers Statistics
| Crawley Town | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 41 | 0 | 1 | 0 | 2 | 4 |
| FA Cup | 7 | 0 | 0 | 0 | 0 | 1 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 0 | 0 | 0 |
| Brighton & Hove Albion | Pld | On | Off | Gls | Red | Yellow |
| League | 113 | 0 | 0 | 0 | 1 | 10 |
| FA Cup | 9 | 0 | 1 | 0 | 0 | 0 |
| League Cup | 6 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 8 | 0 | 0 | 0 | 0 | 1 |
| League | 139 | 1 | 3 | 0 | 1 | 9 |
| FA Cup | 7 | 0 | 1 | 0 | 0 | 0 |
| League Cup | 4 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 6 | 0 | 0 | 0 | 0 | 0 |
| Boston United | Pld | On | Off | Gls | Red | Yellow |
| League | 15 | 0 | 0 | 0 | 0 | 3 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 15 | 0 | 0 | 0 | 0 | 3 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston United | Pld | On | Off | Gls | Red | Yellow |
| League | 15 | 0 | 0 | 0 | 0 | 3 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 15 | 0 | 0 | 0 | 0 | 3 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Brighton & Hove Albion | Pld | On | Off | Gls | Red | Yellow |
| League | 113 | 0 | 0 | 0 | 1 | 10 |
| FA Cup | 9 | 0 | 1 | 0 | 0 | 0 |
| League Cup | 6 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 8 | 0 | 0 | 0 | 0 | 1 |
| League | 139 | 1 | 3 | 0 | 1 | 9 |
| FA Cup | 7 | 0 | 1 | 0 | 0 | 0 |
| League Cup | 4 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 6 | 0 | 0 | 0 | 0 | 0 |
| Hull City | Pld | On | Off | Gls | Red | Yellow |
| League | 3 | 0 | 0 | 0 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Bristol Rovers | Pld | On | Off | Gls | Red | Yellow |
| League | 1 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Crawley Town FC Squad List
- Goalkeeper
- Defence
- Midfield
- Forward
- Other

