Matthew Phillips
- Team:Sheffield United
- Position:Defence
- Place of Birth:Aylesbury, England
- Date of Birth:13th March 1991
- Height:6'0
- Weight:11st 11lbs
Matthew Phillips Biography
Matthew Phillips is a young winger who joined Blackpool shortly after the start of the 2010-11 season. He is a nippy player with plenty of tricks up his sleeve. Matthew made his Premier League debut when he came off the bench against Blackburn in September and marked the occasion with a superb individual goal. He featured regularly as a substitute during the remainder of the season but was unable to add to his tally of goals. Matthew is a product of the Wycombe Wanderers youth set-up and established himself at first-team level whilst still a teenager. He won the League Two Apprentice of the Year for 2008-09 and has been capped for England at U19 and U20 levels.
Matthew Phillips Statistics
| Sheffield United | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 51 | 1 | 4 | 0 | 0 | 8 |
| FA Cup | 3 | 0 | 1 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 2 | 0 | 0 | 0 | 0 | 0 |
| Blackpool | Pld | On | Off | Gls | Red | Yellow |
| League | 4 | 0 | 2 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnsley | Pld | On | Off | Gls | Red | Yellow |
| League | 23 | 0 | 3 | 2 | 0 | 3 |
| FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 23 | 0 | 3 | 2 | 0 | 3 |
| FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Wolverhampton Wanderers | Pld | On | Off | Gls | Red | Yellow |
| League | 15 | 0 | 6 | 0 | 0 | 2 |
| FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnsley | Pld | On | Off | Gls | Red | Yellow |
| League | 23 | 0 | 3 | 2 | 0 | 3 |
| FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 23 | 0 | 3 | 2 | 0 | 3 |
| FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Queens Park Rangers | Pld | On | Off | Gls | Red | Yellow |
| League | 16 | 1 | 1 | 0 | 0 | 3 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston North End | Pld | On | Off | Gls | Red | Yellow |
| League | 108 | 11 | 15 | 0 | 0 | 21 |
| FA Cup | 7 | 1 | 1 | 0 | 0 | 1 |
| League Cup | 4 | 0 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Bristol City | Pld | On | Off | Gls | Red | Yellow |
| League | 203 | 16 | 14 | 6 | 0 | 14 |
| FA Cup | 15 | 0 | 1 | 0 | 0 | 2 |
| League Cup | 8 | 0 | 0 | 0 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 20 | 6 | 1 | 0 | 0 | 2 |
Sheffield United FC Squad List
- Goalkeeper
- 1.Mark Howard
- 13.Mihkel Aksalu
- 25.George Long
- 39.Paul Crichton
- Defence
- 2.Darryl Westlake
- 3.Lecsinel Jean-Francois
- 5.Chris Morgan
- 6.Matt Phillips
- 15.Neill Collins
- 29.Tony Mcmahon
- 30.Marcus Williams
- 33.Elian Parrino
- Midfield
- 4.Nick Montgomery
- 7.Ryan Flynn
- 8.Michael Doyle
- 11.Kevin Mcdonald
- 16.David Mcallister
- 18.Matty Harriott
- 20.Erik Tonne
- 21.Jordan Chapell
- 22.Danny Philliskirk
- Forward
- .Dave Kitson
- .James Beattie
- 9.Chris Porter
- 10.Nick Blackman
- 12.Shaun Miller
- 17.Richard Cresswell
- 19.John Cofie
- Other
Related Sheffield United News
advertisement

