6
Coventry City Football Club News
- Nickname:Sky Blues
- Founded:1883
- Manager:Andy Thorn
- Ground:Ricoh Arena
- Capacity:32,000
- Last Game: 28-Apr-2012 12:30
- Southampton4
VS
Coventry City0 - Full match report
- Competing in:
- Coventry City News
- Fixtures
- Results
- Information
- League Table
- News Archive
- Statistics
- Squad
- Championship News
- Forum
Martin Cranie
- Team:Coventry City
- Position:Defence
- Place of Birth:Yeovil, England
- Date of Birth:26th September 1986
- Height:6'0
- Weight:12st 4lbs
Martin Cranie Biography
Martin Cranie
had a solid and consistent campaign in 2010-11, in what was his second season
at Coventry City.
After featuring for most of the first half of the campaign at
left back he showed his versatility in the new year by playing as a holding
midfield player before ending the season in his preferred role at the centre of
defence alongside either Nathan Cameron or Richard Keogh.
He spent six weeks of
the campaign on the sidelines due to injury before returning to the side.
Martin Cranie Statistics
| Coventry City | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 114 | 6 | 10 | 1 | 1 | 6 |
| FA Cup | 5 | 0 | 0 | 0 | 0 | 2 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Portsmouth | Pld | On | Off | Gls | Red | Yellow |
| League | 2 | 1 | 1 | 0 | 0 | 0 |
| FA Cup | 2 | 0 | 1 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| AFC Bournemouth | Pld | On | Off | Gls | Red | Yellow |
| League | 3 | 1 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England U18 | Pld | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| England U17 | Pld | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| England U21 | Pld | On | Off | Gls | Red | Yellow |
| International | 15 | 2 | 3 | 0 | 0 | 0 |
| Charlton Athletic | Pld | On | Off | Gls | Red | Yellow |
| League | 19 | 0 | 6 | 0 | 0 | 4 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Queens Park Rangers | Pld | On | Off | Gls | Red | Yellow |
| League | 6 | 0 | 1 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Southampton | Pld | On | Off | Gls | Red | Yellow |
| League | 17 | 5 | 2 | 0 | 0 | 1 |
| FA Cup | 5 | 2 | 0 | 0 | 0 | 0 |
| League Cup | 3 | 1 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Yeovil Town | Pld | On | Off | Gls | Red | Yellow |
| League | 12 | 1 | 1 | 0 | 0 | 2 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Southampton Yth | Pld | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England U20 | Pld | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| England U19 | Pld | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
Coventry City FC Squad List
- Goalkeeper
- 23.Daniel Ireland
- 33.Lee Burge
- Defence
- Midfield
- Forward
- Other
- 1.Joe Murphy
- 13.Chris Dunn
- 29.Billy Daniels
- 36.Aaron Phillips
- 38.Will Roberts
- 39.Joe Henderson

