Martin Cranie
- Team:Barnsley
- Position:Defence
- Place of Birth:Yeovil, England
- Date of Birth:26th September 1986
- Height:6'0
- Weight:12st 4lbs
http://www.facebook.com/pages/martin-cranie/318599378235672
Martin Cranie Biography
Martin Cranie
had a solid and consistent campaign in 2010-11, in what was his second season
at Coventry City.
After featuring for most of the first half of the campaign at
left back he showed his versatility in the new year by playing as a holding
midfield player before ending the season in his preferred role at the centre of
defence alongside either Nathan Cameron or Richard Keogh.
He spent six weeks of the campaign on the sidelines due to injury before returning to the side.
Martin Cranie Statistics
| Barnsley | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 36 | 2 | 2 | 0 | 0 | 5 |
| FA Cup | 4 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Coventry City | Pld | On | Off | Gls | Red | Yellow |
| League | 114 | 6 | 10 | 1 | 1 | 6 |
| FA Cup | 5 | 0 | 0 | 0 | 0 | 2 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England U19 | Pld | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| AFC Bournemouth | Pld | On | Off | Gls | Red | Yellow |
| League | 3 | 1 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England U18 | Pld | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| England U17 | Pld | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| Portsmouth | Pld | On | Off | Gls | Red | Yellow |
| League | 2 | 1 | 1 | 0 | 0 | 0 |
| FA Cup | 2 | 0 | 1 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England U21 | Pld | On | Off | Gls | Red | Yellow |
| International | 15 | 2 | 3 | 0 | 0 | 0 |
| Charlton Athletic | Pld | On | Off | Gls | Red | Yellow |
| League | 19 | 0 | 6 | 0 | 0 | 4 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Queens Park Rangers | Pld | On | Off | Gls | Red | Yellow |
| League | 6 | 0 | 1 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Southampton | Pld | On | Off | Gls | Red | Yellow |
| League | 17 | 5 | 2 | 0 | 0 | 1 |
| FA Cup | 5 | 2 | 0 | 0 | 0 | 0 |
| League Cup | 3 | 1 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Yeovil Town | Pld | On | Off | Gls | Red | Yellow |
| League | 12 | 1 | 1 | 0 | 0 | 2 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Southampton Yth | Pld | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England U20 | Pld | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
Barnsley FC Squad List
- Goalkeeper
- Defence
- Midfield
- 7.Stephen Dawson
- 8.Jim O'brien
- 10.Matty Done
- 11.David Perkins
- 17.Paul Digby
- 19.Tomasz Cywka
- 20.Victor Marian
- Forward
- Other
- N/A.Jordan Clark
- N/A.Danny Rose
- N/A.David Gonzalez
- N/A. Mido
- N/A.Jacob Mellis
Related Barnsley News
advertisement

