78
A Football Club News
- Nickname:The Cherries
- Founded:1899
- Manager:Lee Bradbury
- Ground:Bloomfield Road
- Capacity:9,600
- Last Game: 05-May-2012 15:00
- AFC Bournemouth1
VS
Preston North End0 - Full match report
- Competing in:
- AFC Bournemouth News
- Fixtures
- Results
- Information
- League Table
- News Archive
- Statistics
- Squad
- League One News
- Forum
Mark Molesley
- Team:AFC Bournemouth
- Position:Midfield
- Place of Birth:Hillingdon, England
- Date of Birth:11th March 1981
- Height:6'1
- Weight:11st 7lbs
Mark Molesley Biography
Mark Molesley was a late entrant to the Football League making his debut at the age of 27after signing for Bournemouth from Conference club Grays Athletic.
Mark, who has been capped by England C team, quickly established himself as a regular for the Cherries after his first appearance at Shrewsbury in October 2008.
His all-action attacking style in the centre of midfield has made him popular with the fans at Dean Court.
He had a frustrating time in 2010-11 when he spent most of the campaign on the sidelines due to a persistent foot injury and it was not until March that he returned to first-team action as a late substitute against Oldham.
Mark Molesley Statistics
| Aldershot | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 8 | 6 | 2 | 1 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 33 | 0 | 9 | 1 | 0 | 4 |
| FA Cup | 5 | 0 | 0 | 0 | 0 | 1 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| AFC Bournemouth | Pld | On | Off | Gls | Red | Yellow |
| League | 52 | 16 | 13 | 5 | 0 | 8 |
| FA Cup | 2 | 0 | 1 | 0 | 0 | 1 |
| League Cup | 3 | 0 | 3 | 0 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 3 | 2 | 1 | 0 | 0 | 1 |
| Grays Athletic | Pld | On | Off | Gls | Red | Yellow |
| League | 10 | 4 | 4 | 2 | 0 | 3 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevenage Borough | Pld | On | Off | Gls | Red | Yellow |
| League | 11 | 6 | 1 | 0 | 0 | 1 |
| FA Cup | 3 | 0 | 0 | 1 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Aldershot | Pld | On | Off | Gls | Red | Yellow |
| League | 8 | 6 | 2 | 1 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 33 | 0 | 9 | 1 | 0 | 4 |
| FA Cup | 5 | 0 | 0 | 0 | 0 | 1 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Cambridge City | Pld | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 2 | 0 | 0 | 0 | 0 | 0 |
| AFC Hayes | Pld | On | Off | Gls | Red | Yellow |
| League | 124 | 9 | 5 | 14 | 1 | 15 |
| FA Cup | 4 | 0 | 1 | 0 | 0 | 1 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 9 | 1 | 0 | 0 | 0 | 0 |
AFC Bournemouth FC Squad List
- Goalkeeper
- Defence
- Midfield
- Forward
- Other
- 1.Shwan Jalal
- 2.Nathan Byrne
- 3.Steve Cook
- 10.Charlie Sheringham
- 11.Charlie Daniels
- 12.Wes Fogden
- 15.Steven Gregory
- 17.Elliot Ward
- 21.Alex Parsons
- 22.Scott Malone
- 23.Darryl Flahavan
- 25.Matthew Tubbs
- 31.Dan Strugnell
- 35.Jordan Seabright
- 36.Josh Carmichael
- 38.Alex Moth
- 39.Josh Wakefield

