Marc Wilson
- Team:Stoke City
- Position:Defence
- Place of Birth:Belfast, Northern Ireland
- Date of Birth:17th August 1987
- Height:6'2
- Weight:12st 7lbs
http://www.facebook.com/pages/marc-wilson/231555846958683
Marc Wilson Biography
Marc Wilson is a versatile player who joined Stoke City at the end of the August 2010 transfer deadline. He is a hard running player, solid in the tackle and with good distribution. Marc initially appeared for the Potters in central midfield before switching to right back and then finished the season as the team’s regular left back. It took him some time to establish himself in the team, but a series of impressive performances led to him becoming a regular starter. A highlight of his campaign came in May when he was a member of the team defeated by Manchester City in the FA Cup final, the second consecutive season he had played at Wembley in the showpiece fixture. Marc was on the books of Manchester United as a youngster, joining the Portsmouth Academy in the summer of 2004 and graduating to the professional ranks 12 months later. However, it was not until 2009-10 that he featured regularly, taking the centre back position. Marc won his first full cap for the Republic of Ireland in the Carling Nations Cup match with Wales in February 2011.
Marc Wilson Statistics
| Stoke City | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 82 | 7 | 15 | 1 | 0 | 18 |
| FA Cup | 9 | 2 | 0 | 0 | 0 | 2 |
| League Cup | 3 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 6 | 0 | 3 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Rep of Ireland | Pld | On | Off | Gls | Red | Yellow |
| International | 5 | 1 | 1 | 1 | 0 | 0 |
| Portsmouth | Pld | On | Off | Gls | Red | Yellow |
| League | 35 | 1 | 3 | 0 | 0 | 4 |
| FA Cup | 8 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 5 | 2 | 0 | 0 | 0 | 2 |
| European Cups | 1 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Luton Town | Pld | On | Off | Gls | Red | Yellow |
| League | 4 | 0 | 0 | 0 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| AFC Bournemouth | Pld | On | Off | Gls | Red | Yellow |
| League | 7 | 0 | 1 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 0 | 0 | 0 |
| League | 19 | 0 | 3 | 3 | 0 | 5 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| AFC Bournemouth | Pld | On | Off | Gls | Red | Yellow |
| League | 7 | 0 | 1 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 0 | 0 | 0 |
| League | 19 | 0 | 3 | 3 | 0 | 5 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Yeovil Town | Pld | On | Off | Gls | Red | Yellow |
| League | 2 | 1 | 0 | 0 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Stoke City FC Squad List
- Goalkeeper
- Defence
- Midfield
- 6.Glenn Whelan
- 7.Jermaine Pennant
- 8.Wilson Palacios
- 14.Jamie McGuinness
- 16.Charlie Adam
- 18.Dean Whitehead
- 21.Michael Kightly
- 23.Michael Tonge
- 24.Rory Delap
- 26.Matthew Etherington
- 32.Diego Arismendi
- Forward
- Other
- N/A.Maurice Edu
Related Stoke City News
advertisement

