Mamady Sidibe
- Team:Stoke City
- Position:Forward
- Place of Birth:Bamako, Mali
- Date of Birth:18th December 1979
- Height:6'4
- Weight:12st 3lbs
http://www.facebook.com/pages/mamady-sidibe/412766148763132
Mamady Sidibe Biography
Mamady Sidibe is a tall hard working striker who signed for Stoke City in the summer of 2005.
Mamady is a tall target man who can play either as a lone striker or alongside a partner. He holds up the ball well to bring colleagues into play and is effective at harassing opposition defenders into errors.
Since joining Stoke Mamady has become a key figure in the side, helping the club win promotion to the top flight in 2007-08 and making over 150 first-team appearances. However, he had a frustrating time with injuries in 2010-11, damaging an achilles tendon in the second game of the season against Tottenham, then after returning to fitness suffering a further injury in February that ruled him out for the season.
Mamady began his senior career playing in the lower leagues in France before arriving in the Football League at Swansea in the summer of 2001.
He subsequently spent two seasons with Gillingham before his move to the Potteries.
Mamady Sidibe Statistics
| Tranmere Rovers | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 10 | 0 | 5 | 0 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Stoke City | Pld | On | Off | Gls | Red | Yellow |
| League | 168 | 20 | 63 | 24 | 0 | 6 |
| FA Cup | 12 | 1 | 3 | 1 | 0 | 1 |
| League Cup | 6 | 1 | 2 | 1 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheffield Wednesday | Pld | On | Off | Gls | Red | Yellow |
| League | 9 | 4 | 4 | 1 | 0 | 1 |
| FA Cup | 1 | 0 | 1 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Mali | Pld | On | Off | Gls | Red | Yellow |
| International | 2 | 1 | 2 | 0 | 0 | 0 |
| Gillingham | Pld | On | Off | Gls | Red | Yellow |
| League | 106 | 26 | 25 | 10 | 0 | 8 |
| FA Cup | 4 | 1 | 0 | 2 | 0 | 0 |
| League Cup | 5 | 1 | 2 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Swansea City | Pld | On | Off | Gls | Red | Yellow |
| League | 31 | 5 | 7 | 7 | 0 | 4 |
| FA Cup | 2 | 0 | 0 | 1 | 0 | 0 |
| League Cup | 1 | 1 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 1 | 0 | 0 | 0 |
Stoke City FC Squad List
- Goalkeeper
- Defence
- Midfield
- 6.Glenn Whelan
- 7.Jermaine Pennant
- 8.Wilson Palacios
- 14.Jamie McGuinness
- 16.Charlie Adam
- 18.Dean Whitehead
- 21.Michael Kightly
- 23.Michael Tonge
- 24.Rory Delap
- 26.Matthew Etherington
- 32.Diego Arismendi
- Forward
- Other
- N/A.Maurice Edu
Related Stoke City News
advertisement

