Lee Barnard
- Team:AFC Bournemouth
- Position:Forward
- Place of Birth:Romford, England
- Date of Birth:18th July 1984
- Height:5'10
- Weight:10st 10lbs
Lee Barnard Biography
Lee Barnard is an opportunistic, hard working forward who has formed a fruitful scoring partnership with fellow striker Rickie Lambert since joining Southampton in January 2010. Lee began his professional career with Tottenham Hotspur, making his League debut while on loan at Exeter City. Other loans followed, until he transferred to Southend United in January 2008, becoming a hero at Roots Hall, with 37 goals in 78 appearances. Such a prolific record earned Lee a move to St Mary’s and he has been no less prolific since his arrival, his 14 goals in 2010-11 providing a major contribution to Saints’ promotion effort.
Lee Barnard Statistics
| Oldham Athletic | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 14 | 0 | 8 | 3 | 0 | 1 |
| FA Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Southampton | Pld | On | Off | Gls | Red | Yellow |
| League | 62 | 24 | 26 | 23 | 0 | 9 |
| FA Cup | 7 | 2 | 5 | 1 | 0 | 0 |
| League Cup | 3 | 1 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 1 | 0 | 0 | 1 | 1 |
| AFC Bournemouth | Pld | On | Off | Gls | Red | Yellow |
| League | 15 | 0 | 7 | 4 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 1 | 0 | 0 | 0 | 0 |
| Southend United | Pld | On | Off | Gls | Red | Yellow |
| League | 77 | 15 | 23 | 35 | 0 | 13 |
| FA Cup | 3 | 1 | 2 | 0 | 0 | 0 |
| League Cup | 3 | 0 | 2 | 2 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 2 | 0 | 1 | 0 | 0 | 1 |
| Tottenham Hotspur | Pld | On | Off | Gls | Red | Yellow |
| League | 3 | 3 | 0 | 0 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Crewe Alexandra | Pld | On | Off | Gls | Red | Yellow |
| League | 10 | 1 | 4 | 3 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Northampton Town | Pld | On | Off | Gls | Red | Yellow |
| League | 5 | 2 | 2 | 0 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Leyton Orient | Pld | On | Off | Gls | Red | Yellow |
| League | 8 | 5 | 2 | 0 | 0 | 1 |
| FA Cup | 1 | 0 | 0 | 0 | 0 | 1 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 1 | 0 | 0 | 1 |
| Stevenage Borough | Pld | On | Off | Gls | Red | Yellow |
| League | 4 | 2 | 0 | 1 | 0 | 2 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Exeter City | Pld | On | Off | Gls | Red | Yellow |
| League | 3 | 0 | 2 | 0 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 0 | 0 | 1 |
AFC Bournemouth FC Squad List
- Goalkeeper
- Defence
- Midfield
- Forward
- Other
- N/A.Gary Bowles
- N/A.Steve Cook
- N/A.Steve Fletcher
- N/A.Frank Demouge
Related AFC Bournemouth News
advertisement

