73
Blackpool Football Club News
- Nickname:The Seasiders or Tangerines
- Founded:1887
- Manager:Ian Holloway
- Ground:Bloomfield Road
- Capacity:11,000
- Last Game: 19-May-2012 15:00
- Blackpool1
VS
West Ham United2 - Full match report
- Competing in:
- Blackpool News
- Fixtures
- Results
- Information
- League Table
- News Archive
- Statistics
- Squad
- Championship News
- Forum
Kevin Phillips
- Team:Blackpool
- Position:Forward
- Place of Birth:Hitchin, England
- Date of Birth:25th July 1973
- Height:5'8
- Weight:11st 5lbs
Kevin Phillips Statistics
| Blackpool | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 41 | 20 | 9 | 16 | 0 | 2 |
| FA Cup | 4 | 1 | 1 | 1 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Birmingham City | Pld | On | Off | Gls | Red | Yellow |
| League | 69 | 38 | 16 | 19 | 0 | 1 |
| FA Cup | 8 | 5 | 1 | 2 | 0 | 0 |
| League Cup | 5 | 2 | 1 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| West Bromwich Albion | Pld | On | Off | Gls | Red | Yellow |
| League | 74 | 11 | 25 | 41 | 0 | 7 |
| FA Cup | 6 | 2 | 1 | 5 | 0 | 0 |
| League Cup | 1 | 0 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Aston Villa | Pld | On | Off | Gls | Red | Yellow |
| League | 23 | 3 | 12 | 4 | 0 | 0 |
| FA Cup | 2 | 1 | 0 | 0 | 0 | 0 |
| League Cup | 2 | 1 | 0 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Southampton | Pld | On | Off | Gls | Red | Yellow |
| League | 64 | 15 | 11 | 22 | 1 | 5 |
| FA Cup | 5 | 1 | 1 | 2 | 0 | 0 |
| League Cup | 2 | 0 | 2 | 1 | 0 | 0 |
| European Cups | 2 | 0 | 0 | 1 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Sunderland | Pld | On | Off | Gls | Red | Yellow |
| League | 211 | 1 | 25 | 115 | 0 | 28 |
| FA Cup | 14 | 0 | 2 | 10 | 0 | 1 |
| League Cup | 10 | 1 | 3 | 5 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England | Pld | On | Off | Gls | Red | Yellow |
| International | 8 | 4 | 4 | 0 | 0 | 0 |
| Watford | Pld | On | Off | Gls | Red | Yellow |
| League | 59 | 4 | 5 | 24 | 1 | 2 |
| FA Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 2 | 0 | 0 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 2 | 2 | 0 | 0 | 0 | 0 |
Blackpool FC Squad List
- Goalkeeper
- Defence
- Midfield
- Forward
- Other
- 22.Ashley Eastham
- 23.Matt Phillips
- 34.Chris Kettings

