Kevin Kilbane
- Team:Coventry City
- Position:Midfield
- Place of Birth:Preston, England
- Date of Birth:01st February 1977
- Height:6'0
- Weight:12st 7lbs
Kevin Kilbane Biography
Kevin Kilbane is a versatile left-sided player who signed for Hull City in the January 2009 transfer window. Kevin was seen as a left-sided midfield player in the early part of his career, but is also comfortable at left back or filling a central midfield role. Mostly used by the Tigers on the wing in 2010-11, he spent the second half of the campaign on loan to Huddersfield, helping the club reach the League One play-offs. Kevin began his career as a trainee with Preston North End before moving on to West Bromwich Albion and going on to gain extensive experience of top-flight football with Sunderland, Everton and Wigan. Kevin has now made over 500 club appearances to add to his century of caps for the Republic of Ireland.
Kevin Kilbane Statistics
| Coventry City | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 9 | 1 | 1 | 0 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 2 | 0 | 0 | 2 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 0 | 0 | 0 |
| Hull City | Pld | On | Off | Gls | Red | Yellow |
| League | 51 | 10 | 13 | 2 | 0 | 6 |
| FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 3 | 2 | 0 | 0 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston North End | Pld | On | Off | Gls | Red | Yellow |
| League | 47 | 8 | 13 | 3 | 0 | 2 |
| FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 4 | 0 | 0 | 0 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 2 | 0 | 0 | 0 | 0 | 0 |
| Derby County | Pld | On | Off | Gls | Red | Yellow |
| League | 9 | 2 | 0 | 1 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Rep of Ireland | Pld | On | Off | Gls | Red | Yellow |
| International | 110 | 10 | 26 | 8 | 0 | 7 |
| Huddersfield Town | Pld | On | Off | Gls | Red | Yellow |
| League | 27 | 1 | 0 | 3 | 0 | 4 |
| FA Cup | 2 | 0 | 0 | 0 | 0 | 1 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 2 | 0 | 0 | 0 | 0 | 0 |
| Wigan Athletic | Pld | On | Off | Gls | Red | Yellow |
| League | 76 | 14 | 8 | 2 | 1 | 7 |
| FA Cup | 4 | 0 | 1 | 0 | 0 | 0 |
| League Cup | 4 | 0 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Everton | Pld | On | Off | Gls | Red | Yellow |
| League | 104 | 18 | 19 | 4 | 1 | 9 |
| FA Cup | 10 | 0 | 2 | 1 | 0 | 0 |
| League Cup | 3 | 0 | 0 | 0 | 0 | 1 |
| European Cups | 4 | 1 | 2 | 0 | 0 | 1 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Sunderland | Pld | On | Off | Gls | Red | Yellow |
| League | 113 | 11 | 19 | 8 | 1 | 13 |
| FA Cup | 7 | 4 | 0 | 1 | 0 | 1 |
| League Cup | 4 | 0 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Rep of Ireland U21 | Pld | On | Off | Gls | Red | Yellow |
| International | 9 | 0 | 0 | 1 | 0 | 0 |
| West Bromwich Albion | Pld | On | Off | Gls | Red | Yellow |
| League | 106 | 1 | 22 | 15 | 0 | 5 |
| FA Cup | 4 | 0 | 0 | 1 | 0 | 0 |
| League Cup | 12 | 0 | 1 | 2 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Coventry City FC Squad List
- Goalkeeper
- 1.Joe Murphy
- 13.Chris Dunn
- 23.Lee Burge
- Defence
- Midfield
- Forward
- Other
- N/A.Louis Garner
- N/A.Steven Jennings
- N/A.Will Roberts
- N/A.Billy Daniels
- N/A.Joe Henderson
- N/A.William Edjenguele
- N/A.Kevin Malaga
- N/A.Stephen Elliott
- N/A.Roy O'Donovan
- N/A.Callum Wilson
Related Coventry City News
advertisement

