40
Stoke City Football Club News
- Nickname:Potters
- Founded:1863
- Manager:Tony Pulis
- Ground:Britannia Stadium
- Capacity:28,218
- Last Game: 13-May-2012 15:00
- Stoke City2
VS
Bolton Wanderers2 - Full match report
- Competing in:
- Stoke City News
- Fixtures
- Results
- Information
- League Table
- News Archive
- Statistics
- Squad
- Premier League News
- Forum
Kenwyne Jones
- Team:Stoke City
- Position:Forward
- Place of Birth:Point Fortin, Trinidad
- Date of Birth:05th October 1984
- Height:6'2
- Weight:12st 4lbs
Kenwyne Jones Biography
Kenwyne Jones is a striker who signed for Stoke City in
August 2011 for a new club record transfer fee.
Kenwyne is an ideal target man
with a great turn of pace who is very strong on the ball and excellent in the
air. He made his debut for the Potters in the opening game of the 2010-11
season at Wolves and went on to make a great start for his new club, enjoying
an early run when he scored in four consecutive games, all with headers.
He was
rarely absent during his first season at the Britannia Stadium and earned an FA
Cup runners-up medal as a member of the team defeated by Manchester City at
Wembley in May. Kenwyne began his career in his native Trinidad before moving
to England with Southampton in May 2004.
Three years later he joined Sunderland
where he established his credentials as a Premier League player before his move
to the Potteries.
Kenwyne has made close on 50 international appearances for Trinidad & Tobago and he was the country’s Player of the Year in 2007.
Kenwyne Jones Statistics
| Stoke City | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 55 | 12 | 18 | 10 | 0 | 0 |
| FA Cup | 8 | 3 | 4 | 1 | 0 | 0 |
| League Cup | 4 | 0 | 3 | 3 | 0 | 0 |
| European Cups | 10 | 0 | 3 | 4 | 0 | 2 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 13 | 0 | 11 | 3 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Trinidad and Tobago | Pld | On | Off | Gls | Red | Yellow |
| International | 41 | 5 | 10 | 3 | 0 | 4 |
| Sunderland | Pld | On | Off | Gls | Red | Yellow |
| League | 94 | 12 | 22 | 26 | 1 | 5 |
| FA Cup | 3 | 1 | 1 | 1 | 0 | 0 |
| League Cup | 4 | 0 | 3 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Southampton | Pld | On | Off | Gls | Red | Yellow |
| League | 72 | 27 | 30 | 19 | 1 | 1 |
| FA Cup | 4 | 2 | 1 | 2 | 0 | 2 |
| League Cup | 4 | 0 | 2 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Stoke City | Pld | On | Off | Gls | Red | Yellow |
| League | 55 | 12 | 18 | 10 | 0 | 0 |
| FA Cup | 8 | 3 | 4 | 1 | 0 | 0 |
| League Cup | 4 | 0 | 3 | 3 | 0 | 0 |
| European Cups | 10 | 0 | 3 | 4 | 0 | 2 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 13 | 0 | 11 | 3 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheffield Wednesday | Pld | On | Off | Gls | Red | Yellow |
| League | 7 | 0 | 3 | 7 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| W Connection FC | Pld | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |

