Kelvin Etuhu
- Team:Barnsley
- Position:Forward
- Place of Birth:Kano, Nigeria
- Date of Birth:30th May 1988
- Height:5'11
- Weight:11st 2lbs
Kelvin Etuhu Statistics
| Barnsley | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 26 | 9 | 5 | 0 | 0 | 3 |
| FA Cup | 3 | 0 | 2 | 0 | 0 | 1 |
| League Cup | 1 | 0 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Portsmouth | Pld | On | Off | Gls | Red | Yellow |
| League | 13 | 4 | 5 | 1 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Manchester City | Pld | On | Off | Gls | Red | Yellow |
| League | 10 | 6 | 3 | 1 | 0 | 1 |
| FA Cup | 1 | 1 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 1 | 0 | 0 | 0 | 0 |
| European Cups | 3 | 3 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Cardiff City | Pld | On | Off | Gls | Red | Yellow |
| League | 19 | 12 | 8 | 0 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Leicester City | Pld | On | Off | Gls | Red | Yellow |
| League | 4 | 2 | 1 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England U19 | Pld | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| Rochdale | Pld | On | Off | Gls | Red | Yellow |
| League | 4 | 1 | 2 | 2 | 0 | 2 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Barnsley FC Squad List
- Goalkeeper
- Defence
- Midfield
- 7.Stephen Dawson
- 8.Jim O'brien
- 10.Matty Done
- 11.David Perkins
- 17.Paul Digby
- 19.Tomasz Cywka
- 20.Victor Marian
- Forward
- Other
- N/A.Jordan Clark
- N/A.Danny Rose
- N/A.David Gonzalez
- N/A. Mido
- N/A.Jacob Mellis
Related Barnsley News
advertisement

