skip to content

33

Notts County Football Club News

  • Nickname:The Magpies
  • Founded:1862
  • Manager:Keith Curle
  • Ground:Meadow
  • Capacity:20,300
Last Game: 05-May-2012 15:00
Notts County4

VS

Colchester United1
Full match report
Competing in:

    Jon Harley

    Jon Harley
    • Team:Notts County
    • Position:Defence
    • Place of Birth:Maidstone, England
    • Date of Birth:26th September 1979
    • Height:5'8
    • Weight:10st 3lbs

    Jon Harley Biography

    Jon Harley is an experienced defender who signed for Notts County in July 2010 after being released by Watford

    Jon made his debut for the Magpies in midfield, but quickly settled into the left-back position, which he made his own during the season. 

    He is a consistent performer, solid in the tackle and comfortable when pushing forward. Jon began his career with Chelsea and has now made more than 300 Football League appearances.

    Jon Harley Statistics

    Notts County Pld On Off Gls Red Yellow
    League 53 3 6 0 1 14
    FA Cup 5 1 0 0 0 1
    League Cup 3 1 0 0 0 0
    European Cups 0 0 0 0 0 0
    Others 2 0 0 0 0 1
    Rotherham United Pld On Off Gls Red Yellow
    League 12 1 2 0 0 2
    FA Cup 0 0 0 0 0 0
    League Cup 0 0 0 0 0 0
    European Cups 0 0 0 0 0 0
    Others 0 0 0 0 0 0
    Chelsea Pld On Off Gls Red Yellow
    League 30 8 10 2 0 2
    FA Cup 7 0 1 0 0 1
    League Cup 1 1 0 0 0 0
    European Cups 4 3 0 0 0 0
    Others 0 0 0 0 0 0
    Milton Keynes Dons Pld On Off Gls Red Yellow
    League 6 0 0 2 0 2
    FA Cup 0 0 0 0 0 0
    League Cup 0 0 0 0 0 0
    European Cups 0 0 0 0 0 0
    Others 0 0 0 0 0 0
    Watford Pld On Off Gls Red Yellow
    League 75 23 15 2 1 15
    FA Cup 3 1 0 0 0 0
    League Cup 5 2 1 0 0 0
    European Cups 0 0 0 0 0 0
    Others 0 0 0 0 0 0
    Burnley Pld On Off Gls Red Yellow
    League 119 3 8 3 0 26
    FA Cup 3 0 0 0 0 0
    League Cup 4 1 0 0 0 0
    European Cups 0 0 0 0 0 0
    Others 0 0 0 0 0 0
    Sheffield United Pld On Off Gls Red Yellow
    League 48 0 3 2 0 8
    FA Cup 5 0 0 0 0 0
    League Cup 3 0 0 0 0 0
    European Cups 0 0 0 0 0 0
    Others 0 0 0 0 0 0
    League 5 0 1 0 0 2
    FA Cup 0 0 0 0 0 0
    League Cup 0 0 0 0 0 0
    European Cups 0 0 0 0 0 0
    Others 0 0 0 0 0 0
    League 9 1 0 1 1 2
    FA Cup 0 0 0 0 0 0
    League Cup 2 0 0 0 0 0
    European Cups 0 0 0 0 0 0
    Others 0 0 0 0 0 0
    Fulham Pld On Off Gls Red Yellow
    League 25 6 2 1 0 2
    FA Cup 5 1 0 0 0 0
    League Cup 2 0 1 0 0 0
    European Cups 4 0 0 0 0 0
    Others 0 0 0 0 0 0
    West Ham United Pld On Off Gls Red Yellow
    League 15 0 2 1 0 1
    FA Cup 1 0 0 0 0 1
    League Cup 0 0 0 0 0 0
    European Cups 0 0 0 0 0 0
    Others 0 0 0 0 0 0
    Sheffield United Pld On Off Gls Red Yellow
    League 48 0 3 2 0 8
    FA Cup 5 0 0 0 0 0
    League Cup 3 0 0 0 0 0
    European Cups 0 0 0 0 0 0
    Others 0 0 0 0 0 0
    League 5 0 1 0 0 2
    FA Cup 0 0 0 0 0 0
    League Cup 0 0 0 0 0 0
    European Cups 0 0 0 0 0 0
    Others 0 0 0 0 0 0
    League 9 1 0 1 1 2
    FA Cup 0 0 0 0 0 0
    League Cup 2 0 0 0 0 0
    European Cups 0 0 0 0 0 0
    Others 0 0 0 0 0 0
    Sheffield United Pld On Off Gls Red Yellow
    League 48 0 3 2 0 8
    FA Cup 5 0 0 0 0 0
    League Cup 3 0 0 0 0 0
    European Cups 0 0 0 0 0 0
    Others 0 0 0 0 0 0
    League 5 0 1 0 0 2
    FA Cup 0 0 0 0 0 0
    League Cup 0 0 0 0 0 0
    European Cups 0 0 0 0 0 0
    Others 0 0 0 0 0 0
    League 9 1 0 1 1 2
    FA Cup 0 0 0 0 0 0
    League Cup 2 0 0 0 0 0
    European Cups 0 0 0 0 0 0
    Others 0 0 0 0 0 0
    England U21 Pld On Off Gls Red Yellow
    International 3 2 1 0 0 0

    advertisement

    advertisment

    advertisment

    advertisment

    Golf Holidays

    facebook twitter rss