Jon Parkin

Jon Parkin
Team:
No team
Position:
Forward
Place of Birth:
Barnsley, England
Date of Birth:
30th December 1981
Height:
6'4

Jon Parkin Career stats

Fleetwood Town Played On Off Gls Red Yellow
League 24 10 9 10 0 6
FA Cup 1 0 0 2 0 0
League Cup 1 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 1 1 0 0 0 0
Scunthorpe United Played On Off Gls Red Yellow
League 14 1 3 6 0 4
FA Cup 0 0 0 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Hartlepool United Played On Off Gls Red Yellow
League 1 1 0 0 0 0
FA Cup 0 0 0 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Barnsley Played On Off Gls Red Yellow
League 10 2 3 0 0 0
FA Cup 1 1 0 0 0 0
League Cup 2 1 0 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Cardiff City Played On Off Gls Red Yellow
League 12 10 1 1 0 1
FA Cup 1 0 1 0 0 0
League Cup 2 0 1 1 0 1
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Huddersfield Town Played On Off Gls Red Yellow
League 3 1 1 0 0 0
FA Cup 0 0 0 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Doncaster Rovers Played On Off Gls Red Yellow
League 5 1 2 0 0 0
FA Cup 0 0 0 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Preston North End Played On Off Gls Red Yellow
League 103 29 32 28 0 22
FA Cup 3 1 1 3 0 0
League Cup 2 1 1 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Stoke City Played On Off Gls Red Yellow
League 35 26 9 5 0 2
FA Cup 2 1 1 0 0 0
League Cup 2 0 1 1 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Hull City Played On Off Gls Red Yellow
League 47 7 12 11 1 7
FA Cup 2 0 0 1 0 0
League Cup 3 2 0 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Macclesfield Town Played On Off Gls Red Yellow
League 67 2 8 30 1 12
FA Cup 5 1 1 1 0 1
League Cup 1 0 0 1 0 0
European Cups 0 0 0 0 0 0
Others 5 0 1 4 0 0
York City Played On Off Gls Red Yellow
League 74 10 16 14 1 14
FA Cup 2 0 0 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 2 0 0 1 0 1

Player Details