27
Charlton Athletic Football Club News
- Nickname:The Addicks
- Founded:1905
- Manager:Chris Powell
- Ground:The Valley
- Capacity:27,111
- Last Game: 05-May-2012 15:00
- Charlton Athletic3
VS
Hartlepool United2 - Full match report
- Competing in:
- Charlton Athletic News
- Fixtures
- Results
- Information
- League Table
- News Archive
- Statistics
- Squad
- League One News
- Forum
Johnnie Jackson
- Team:Charlton Athletic
- Position:Midfield
- Place of Birth:Camden, England
- Date of Birth:15th August 1982
- Height:6'1
- Weight:13st 0lbs
Johnnie Jackson Biography
Johnnie Jackson is a midfield player who moved to Charlton Athletic in the summer of 2010 after spending part of the previous season on loan at The Valley.
Johnnie is a creative player who has impressed when used in a central midfield role but has also been used on the left side either in midfield or at left back. He was the Addicks’ regular penalty taker during 2010-11 and contributed further goals from open play to finish as the team's top scorer.
Johnnie began his career at Tottenham and later had three seasons at Colchester United before spending a year at Notts County.
Johnnie Jackson Statistics
| Charlton Athletic | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 66 | 2 | 17 | 25 | 0 | 4 |
| FA Cup | 7 | 0 | 1 | 3 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 4 | 1 | 1 | 0 | 0 | 0 |
| League | 4 | 0 | 2 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Notts County | Pld | On | Off | Gls | Red | Yellow |
| League | 24 | 4 | 4 | 2 | 0 | 2 |
| FA Cup | 6 | 0 | 0 | 1 | 0 | 1 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 24 | 4 | 4 | 2 | 0 | 2 |
| FA Cup | 6 | 0 | 0 | 1 | 0 | 1 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Colchester United | Pld | On | Off | Gls | Red | Yellow |
| League | 8 | 0 | 2 | 0 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 107 | 15 | 7 | 13 | 0 | 10 |
| FA Cup | 3 | 1 | 0 | 0 | 0 | 0 |
| League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 3 | 0 | 0 | 0 | 0 | 0 |
| Swindon Town | Pld | On | Off | Gls | Red | Yellow |
| League | 13 | 1 | 1 | 1 | 0 | 0 |
| FA Cup | 2 | 0 | 1 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 2 | 0 | 1 | 1 | 0 | 0 |
| Charlton Athletic | Pld | On | Off | Gls | Red | Yellow |
| League | 66 | 2 | 17 | 25 | 0 | 4 |
| FA Cup | 7 | 0 | 1 | 3 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 4 | 1 | 1 | 0 | 0 | 0 |
| League | 4 | 0 | 2 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Notts County | Pld | On | Off | Gls | Red | Yellow |
| League | 24 | 4 | 4 | 2 | 0 | 2 |
| FA Cup | 6 | 0 | 0 | 1 | 0 | 1 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 24 | 4 | 4 | 2 | 0 | 2 |
| FA Cup | 6 | 0 | 0 | 1 | 0 | 1 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Colchester United | Pld | On | Off | Gls | Red | Yellow |
| League | 8 | 0 | 2 | 0 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 107 | 15 | 7 | 13 | 0 | 10 |
| FA Cup | 3 | 1 | 0 | 0 | 0 | 0 |
| League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 3 | 0 | 0 | 0 | 0 | 0 |
| Tottenham Hotspur | Pld | On | Off | Gls | Red | Yellow |
| League | 20 | 8 | 7 | 1 | 0 | 1 |
| FA Cup | 3 | 2 | 1 | 0 | 0 | 1 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Derby County | Pld | On | Off | Gls | Red | Yellow |
| League | 6 | 3 | 2 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Watford | Pld | On | Off | Gls | Red | Yellow |
| League | 15 | 1 | 5 | 0 | 0 | 4 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Coventry City | Pld | On | Off | Gls | Red | Yellow |
| League | 5 | 3 | 0 | 2 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England U20 | Pld | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
Charlton Athletic FC Squad List
- Goalkeeper
- Defence
- Midfield
- Forward
- Other
- 1.Ben Hamer
- 2.Andy Hughes
- 3.Cedric Evina
- 13.John Sullivan
- 23.Olano Mikel Alonso
- 30.Nick Pope
- 33.Harry Osborne
- 34.Michael Smith
- 36.Yann Kermorgant

