John Eustace
- Team:Watford
- Position:Midfield
- Place of Birth:Solihull, England
- Date of Birth:03rd November 1979
- Height:5'10
- Weight:11st 12lbs
John Eustace Biography
John Eustace is a hard tackling central midfield player who was in his fourth season with Watford in 2010-11. John signed for the Hornets in January 2008, however, he took time to settle in and it was only in the 2009-10 campaign that he established himself in the side. Since then he has been an increasingly influential figure at Vicarage Road, producing standout performances week after week and mentoring the club's younger players. His spectacular overhead kick against former club Coventry was voted Watford's Goal of the Season in 2010-11.
John Eustace Statistics
| Watford | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 159 | 14 | 11 | 16 | 3 | 36 |
| FA Cup | 4 | 0 | 1 | 0 | 0 | 2 |
| League Cup | 5 | 0 | 1 | 0 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Derby County | Pld | On | Off | Gls | Red | Yellow |
| League | 9 | 3 | 2 | 1 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Stoke City | Pld | On | Off | Gls | Red | Yellow |
| League | 74 | 19 | 8 | 5 | 1 | 17 |
| FA Cup | 6 | 1 | 3 | 1 | 0 | 2 |
| League Cup | 4 | 1 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Hereford United | Pld | On | Off | Gls | Red | Yellow |
| League | 8 | 0 | 0 | 0 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Coventry City | Pld | On | Off | Gls | Red | Yellow |
| League | 86 | 24 | 19 | 7 | 0 | 21 |
| FA Cup | 5 | 2 | 1 | 1 | 0 | 1 |
| League Cup | 8 | 2 | 0 | 2 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Middlesbrough | Pld | On | Off | Gls | Red | Yellow |
| League | 1 | 1 | 0 | 0 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Dundee United | Pld | On | Off | Gls | Red | Yellow |
| League | 11 | 3 | 4 | 1 | 0 | 0 |
| FA Cup | 2 | 0 | 0 | 0 | 0 | 2 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Watford FC Squad List
- Goalkeeper
- Defence
- Midfield
- 4.John Eustace
- 7.Mark Yeates
- 8.Jonathan Hogg
- 11.Craig Forsyth
- 14.Ross Jenkins
- 15.Stephen Mcginn
- 16.Sean Murray
- 18.Daniel Pudil
- 19.Prince Buaben
- 23.Piero Mingoia
- 24.Matthew Whichelow
- Forward
- Other
- N/A.Steve Beleck
- N/A.Matej Vydra
- N/A.Ikechi Anya
- N/A.Almen Abdi
- N/A.Connor Smith
- N/A.Tommie Hoban
- N/A.Jack Bonham
- N/A.Aaron Tumwa
- N/A.Stephan Hamilton-Forbes
- N/A.Geoffrey Mujangi Bia
- N/A.Marco Cassetti
- N/A.Cristian Battocchio
- N/A.Alexandre Geijo
Related Watford News
advertisement

