68
Shrewsbury Town Football Club News
- Nickname:Shrews
- Founded:1886
- Manager:Graham Turner
- Ground:Gay Meadow
- Capacity:8,000
- Last Game: 05-May-2012 15:00
- AFC Wimbledon3
VS
Shrewsbury Town1 - Full match report
- Competing in:
- Shrewsbury Town News
- Fixtures
- Results
- Information
- League Table
- News Archive
- Statistics
- Squad
- League Two News
- Forum
Joe Jacobson
- Team:Shrewsbury Town
- Position:Defence
- Place of Birth:Cardiff, Wales
- Date of Birth:17th November 1986
- Height:5'11
- Weight:12st 6lbs
Joe Jacobson Statistics
| Shrewsbury Town | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 39 | 2 | 4 | 1 | 0 | 4 |
| FA Cup | 3 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 0 | 0 | 0 |
| Accrington Stanley | Pld | On | Off | Gls | Red | Yellow |
| League | 28 | 0 | 4 | 2 | 1 | 4 |
| FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 6 | 0 | 2 | 1 | 0 | 2 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 0 | 0 | 0 |
| Oldham Athletic | Pld | On | Off | Gls | Red | Yellow |
| League | 16 | 2 | 1 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Bristol Rovers | Pld | On | Off | Gls | Red | Yellow |
| League | 62 | 22 | 6 | 1 | 0 | 7 |
| FA Cup | 7 | 0 | 1 | 0 | 0 | 1 |
| League Cup | 2 | 1 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 53 | 8 | 10 | 1 | 0 | 7 |
| FA Cup | 7 | 0 | 1 | 0 | 0 | 1 |
| League Cup | 2 | 1 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Wales U21 | Pld | On | Off | Gls | Red | Yellow |
| International | 7 | 2 | 1 | 1 | 0 | 0 |
| Wales | Pld | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| Bristol Rovers | Pld | On | Off | Gls | Red | Yellow |
| League | 62 | 22 | 6 | 1 | 0 | 7 |
| FA Cup | 7 | 0 | 1 | 0 | 0 | 1 |
| League Cup | 2 | 1 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 53 | 8 | 10 | 1 | 0 | 7 |
| FA Cup | 7 | 0 | 1 | 0 | 0 | 1 |
| League Cup | 2 | 1 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Cardiff City | Pld | On | Off | Gls | Red | Yellow |
| League | 1 | 1 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Accrington Stanley | Pld | On | Off | Gls | Red | Yellow |
| League | 28 | 0 | 4 | 2 | 1 | 4 |
| FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 6 | 0 | 2 | 1 | 0 | 2 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 0 | 0 | 0 |
Shrewsbury Town FC Squad List
- Goalkeeper
- Defence
- Midfield
- Forward
- Other

