Joe Hart
- Team:Manchester City
- Position:Goalkeeper
- Place of Birth:Shrewsbury, England
- Date of Birth:19th April 1987
- Height:6'3
- Weight:12st 9lbs
http://www.facebook.com/joehartfootball
Joe Hart Biography
Joe Hart became the first choice goalkeeper for Manchester City at the start of 2010-11 after gaining valuable experience while on with Birmingham City the previous season.
After beginning his career with Shrewsbury Town, Joe signed for City in the summer of 2006 and first established himself in the side in December 2007.
However, the arrival of Shay Given at the beginning of 2009 saw him lose his place and led to his move to St Andrew’s over the summer. Since returning to Eastlands Joe has proved to be one of City’s most consistent performers as he helped the Blues win the FA Cup and finish in their highest League position for over 30 years, he also established a new club record of 29 clean sheets in all competitions.
Previously capped by England at U19 and U21 levels, Joe has progressed into the senior national team.
© 2011 - PFA Player Profiles
Joe Hart Statistics
| England | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| International | 32 | 3 | 2 | 0 | 0 | 0 |
| Manchester City | Pld | On | Off | Gls | Red | Yellow |
| League | 164 | 0 | 1 | 0 | 0 | 2 |
| FA Cup | 13 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 5 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 34 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 0 | 0 | 0 |
| Birmingham City | Pld | On | Off | Gls | Red | Yellow |
| League | 36 | 0 | 0 | 0 | 0 | 3 |
| FA Cup | 5 | 0 | 0 | 0 | 0 | 1 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England U21 | Pld | On | Off | Gls | Red | Yellow |
| International | 20 | 1 | 5 | 0 | 0 | 2 |
| Blackpool | Pld | On | Off | Gls | Red | Yellow |
| League | 5 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Tranmere Rovers | Pld | On | Off | Gls | Red | Yellow |
| League | 6 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England U19 | Pld | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| Shrewsbury Town | Pld | On | Off | Gls | Red | Yellow |
| League | 54 | 0 | 0 | 0 | 0 | 1 |
| FA Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester City FC Squad List
- Goalkeeper
- .Richard Wright
- 1.Joe Hart
- 30.Costel Pantilimon
- 37.Gunnar Nielsen
- Defence
- .Matija Nastasic
- .Douglas Sisenando Maicon
- 2.Micah Richards
- 4.Vincent Kompany
- 5.Pablo Zabaleta
- 6.Joleon Lescott
- 13.Aleksandar Kolarov
- 15.Stefan Savic
- 22.Gael Clichy
- 28.Kolo Toure
- Midfield
- 7.James Milner
- 8.Samir Nasri
- 11.Scott Sinclair
- 14.Francisco Javi Garcia
- 17.Jack Rodwell
- 18.Gareth Barry
- 21.David Jimenez Silva
- 42.Gnegneri Toure Yaya
- 62.Abdul Razak
- Forward
- 10.Edin Dzeko
- 16.Sergio Aguero
- 32.Carlos Tevez
- 43.Alex Nimely
- 45.Mario Balotelli
- 60.John Guidetti
- Other
Related Manchester City News
advertisement

