Jim Goodwin

Jim Goodwin
Team:
No team
Position:
Midfield
Place of Birth:
Waterford, Republic Of Ireland
Date of Birth:
20th November 1981
Height:
5'9

Jim Goodwin Career stats

St Mirren Played On Off Gls Red Yellow
League 83 1 16 2 2 32
FA Cup 10 1 1 0 0 3
League Cup 9 0 2 1 0 3
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Hamilton Academical Played On Off Gls Red Yellow
League 14 0 6 0 0 5
FA Cup 0 0 0 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Huddersfield Town Played On Off Gls Red Yellow
League 42 4 10 1 0 16
FA Cup 1 0 0 0 0 0
League Cup 2 1 1 0 0 0
European Cups 0 0 0 0 0 0
Others 2 0 0 0 0 0
Oldham Athletic Played On Off Gls Red Yellow
League 8 0 1 0 0 1
FA Cup 0 0 0 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Rep of Ireland B Played On Off Gls Red Yellow
International 0 0 0 0 0 0
Scunthorpe United Played On Off Gls Red Yellow
League 84 10 17 6 1 22
FA Cup 3 3 0 0 0 0
League Cup 1 1 0 0 0 0
European Cups 0 0 0 0 0 0
Others 4 1 0 1 0 3
Stockport County Played On Off Gls Red Yellow
League 103 22 9 7 1 30
FA Cup 6 0 0 1 0 3
League Cup 3 0 0 0 0 1
European Cups 0 0 0 0 0 0
Others 7 0 1 1 0 2
Rep of Ireland Played On Off Gls Red Yellow
International 1 1 0 0 0 0
Rep of Ireland U21 Played On Off Gls Red Yellow
International 5 1 0 2 1 0
Celtic Played On Off Gls Red Yellow
League 1 0 1 0 0 0
FA Cup 0 0 0 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0

Player Details